KRISHNAENG - Historical Delivery Details
| Trade Date | Delivery Percentage | Traded Quantity |
|---|---|---|
| 17/05/2013 | 100.0 | 400 |
| 16/05/2013 | 100.0 | 5000 |
| 14/05/2013 | 100.0 | 300 |
| 30/04/2013 | 100.0 | 2900 |
| 18/04/2013 | 100.0 | 1500 |
| 16/04/2013 | 100.0 | 1000 |
| 05/04/2013 | 99.99 | 9202 |
| 04/04/2013 | 100.0 | 2000 |
| 03/04/2013 | 60.44 | 10110 |
| 02/04/2013 | 100.0 | 300 |
| 01/04/2013 | 100.0 | 2000 |
| 28/03/2013 | 100.0 | 5196 |
| 25/03/2013 | 71.57 | 16180 |
| 19/03/2013 | 100.0 | 4353 |
| 15/03/2013 | 100.0 | 3395 |
| 13/03/2013 | 100.0 | 203 |
| 12/03/2013 | 68.38 | 2720 |
| 11/03/2013 | 36.95 | 2728 |
| 08/03/2013 | 100.0 | 2 |
| 07/03/2013 | 100.0 | 550 |
| 06/03/2013 | 100.0 | 6400 |
| 05/03/2013 | 100.0 | 5437 |
| 04/03/2013 | 100.0 | 17 |
| 01/03/2013 | 75.64 | 6610 |
