JSL - Historical Delivery Details
| Trade Date | Delivery Percentage | Traded Quantity |
|---|---|---|
| 11/05/2013 | 32.22 | 3054 |
| 17/05/2013 | 34.6 | 16313 |
| 16/05/2013 | 44.45 | 18289 |
| 26/03/2013 | 67.14 | 23805 |
| 11/03/2013 | 52.32 | 24064 |
| 01/03/2013 | 59.15 | 25244 |
| 08/05/2013 | 53.09 | 27809 |
| 28/03/2013 | 69.25 | 34212 |
| 09/05/2013 | 48.61 | 36420 |
| 08/04/2013 | 35.56 | 36845 |
| 07/05/2013 | 37.87 | 37262 |
| 20/03/2013 | 57.92 | 37410 |
| 06/03/2013 | 45.9 | 41909 |
| 30/04/2013 | 48.61 | 45306 |
| 06/05/2013 | 42.52 | 47676 |
| 15/05/2013 | 37.13 | 49137 |
| 03/05/2013 | 36.58 | 51193 |
| 18/03/2013 | 29.71 | 52584 |
| 21/03/2013 | 63.69 | 54392 |
| 25/03/2013 | 75.31 | 56770 |
| 19/03/2013 | 38.41 | 61421 |
| 04/03/2013 | 53.0 | 62528 |
| 22/03/2013 | 26.61 | 70979 |
| 09/04/2013 | 51.43 | 73853 |
| 12/03/2013 | 35.36 | 87096 |
| 14/05/2013 | 70.5 | 90395 |
| 13/05/2013 | 40.26 | 94382 |
| 10/05/2013 | 39.42 | 94644 |
| 08/03/2013 | 47.27 | 95922 |
| 05/04/2013 | 55.37 | 106937 |
| 17/04/2013 | 36.49 | 114217 |
| 26/04/2013 | 31.42 | 116818 |
| 29/04/2013 | 35.16 | 118208 |
| 05/03/2013 | 19.96 | 124015 |
| 13/03/2013 | 52.32 | 127048 |
| 02/05/2013 | 39.36 | 133743 |
| 12/04/2013 | 26.06 | 145609 |
| 25/04/2013 | 35.0 | 156097 |
| 02/04/2013 | 25.91 | 167855 |
| 04/04/2013 | 45.96 | 171178 |
| 03/04/2013 | 18.7 | 181265 |
| 07/03/2013 | 25.21 | 182504 |
| 15/03/2013 | 62.51 | 198642 |
| 01/04/2013 | 16.8 | 215103 |
| 14/03/2013 | 80.5 | 253672 |
| 15/04/2013 | 19.4 | 300623 |
| 22/04/2013 | 20.06 | 351113 |
| 23/04/2013 | 35.66 | 426120 |
| 16/04/2013 | 14.55 | 544532 |
| 18/04/2013 | 23.15 | 707396 |
| 10/04/2013 | 10.25 | 766675 |
| 11/04/2013 | 14.66 | 855348 |
