JPPOWER - Historical Delivery Details
| Trade Date | Delivery Percentage | Traded Quantity |
|---|---|---|
| 11/05/2013 | 35.12 | 102418 |
| 07/05/2013 | 59.3 | 586590 |
| 18/03/2013 | 44.27 | 840607 |
| 06/05/2013 | 59.21 | 909606 |
| 29/04/2013 | 55.78 | 985517 |
| 11/04/2013 | 32.78 | 998902 |
| 03/05/2013 | 35.83 | 1031941 |
| 13/05/2013 | 34.34 | 1061607 |
| 08/05/2013 | 44.9 | 1122268 |
| 26/04/2013 | 41.71 | 1125520 |
| 05/04/2013 | 37.32 | 1138127 |
| 16/04/2013 | 37.23 | 1183295 |
| 10/04/2013 | 46.99 | 1210236 |
| 22/03/2013 | 59.59 | 1223123 |
| 13/03/2013 | 37.65 | 1234135 |
| 15/04/2013 | 32.93 | 1242218 |
| 20/03/2013 | 47.87 | 1258054 |
| 18/04/2013 | 22.89 | 1387704 |
| 04/04/2013 | 34.95 | 1397795 |
| 01/03/2013 | 30.61 | 1498932 |
| 17/04/2013 | 41.34 | 1604517 |
| 11/03/2013 | 41.19 | 1632062 |
| 12/04/2013 | 44.64 | 1810228 |
| 25/03/2013 | 57.44 | 1889823 |
| 19/03/2013 | 53.18 | 1907028 |
| 02/05/2013 | 41.48 | 2006670 |
| 08/04/2013 | 21.45 | 2078035 |
| 30/04/2013 | 59.62 | 2099849 |
| 02/04/2013 | 56.57 | 2121945 |
| 01/04/2013 | 48.89 | 2152267 |
| 26/03/2013 | 57.67 | 2169160 |
| 22/04/2013 | 45.66 | 2235044 |
| 21/03/2013 | 53.46 | 2326529 |
| 15/03/2013 | 41.45 | 2350777 |
| 14/03/2013 | 43.02 | 2354045 |
| 09/04/2013 | 56.9 | 2477161 |
| 17/05/2013 | 34.21 | 2537037 |
| 08/03/2013 | 39.84 | 2595511 |
| 12/03/2013 | 67.63 | 2949491 |
| 07/03/2013 | 56.46 | 3049754 |
| 06/03/2013 | 53.15 | 3287631 |
| 10/05/2013 | 25.74 | 3342618 |
| 03/04/2013 | 27.41 | 3500966 |
| 09/05/2013 | 39.14 | 3518113 |
| 16/05/2013 | 38.44 | 3841698 |
| 23/04/2013 | 45.14 | 4806663 |
| 05/03/2013 | 65.2 | 5034273 |
| 25/04/2013 | 56.67 | 5954464 |
| 04/03/2013 | 51.64 | 8667658 |
| 14/05/2013 | 94.95 | 9713186 |
| 15/05/2013 | 82.19 | 11784172 |
| 28/03/2013 | 62.76 | 16533043 |
