J&KBANK - Historical Delivery Details
| Trade Date | Delivery Percentage | Traded Quantity |
|---|---|---|
| 24/05/2013 | 69.83 | 51001 |
| 23/05/2013 | 61.6 | 57310 |
| 22/05/2013 | 67.27 | 136035 |
| 21/05/2013 | 73.95 | 130191 |
| 20/05/2013 | 71.34 | 40172 |
| 17/05/2013 | 79.74 | 99559 |
| 16/05/2013 | 62.46 | 115142 |
| 15/05/2013 | 56.42 | 191945 |
| 14/05/2013 | 57.7 | 25066 |
| 13/05/2013 | 55.34 | 22021 |
| 11/05/2013 | 47.9 | 1359 |
| 10/05/2013 | 48.3 | 20843 |
| 09/05/2013 | 48.92 | 49112 |
| 08/05/2013 | 70.8 | 16107 |
| 07/05/2013 | 58.96 | 20977 |
| 06/05/2013 | 55.6 | 19132 |
| 03/05/2013 | 64.22 | 42770 |
| 02/05/2013 | 57.92 | 29715 |
| 30/04/2013 | 67.03 | 49865 |
| 29/04/2013 | 39.4 | 67019 |
| 26/04/2013 | 80.25 | 53307 |
| 25/04/2013 | 77.25 | 45544 |
| 23/04/2013 | 82.33 | 65431 |
| 22/04/2013 | 69.34 | 95985 |
| 18/04/2013 | 69.33 | 40950 |
| 17/04/2013 | 85.1 | 96627 |
| 16/04/2013 | 69.44 | 38005 |
| 15/04/2013 | 76.84 | 55481 |
| 12/04/2013 | 44.63 | 16870 |
| 11/04/2013 | 36.08 | 28803 |
| 10/04/2013 | 78.1 | 107617 |
| 09/04/2013 | 60.78 | 38816 |
| 08/04/2013 | 71.02 | 20977 |
| 05/04/2013 | 56.83 | 10691 |
| 04/04/2013 | 73.61 | 19398 |
| 03/04/2013 | 76.71 | 62785 |
| 02/04/2013 | 70.71 | 31651 |
| 01/04/2013 | 61.27 | 36368 |
| 28/03/2013 | 80.22 | 115625 |
| 26/03/2013 | 81.28 | 44285 |
| 25/03/2013 | 79.07 | 46591 |
| 22/03/2013 | 64.6 | 34081 |
| 21/03/2013 | 62.64 | 25104 |
| 20/03/2013 | 78.63 | 63619 |
| 19/03/2013 | 73.71 | 30550 |
| 18/03/2013 | 54.53 | 7110 |
| 15/03/2013 | 84.38 | 24834 |
| 14/03/2013 | 50.74 | 13489 |
| 13/03/2013 | 70.63 | 22479 |
| 12/03/2013 | 52.8 | 54329 |
| 11/03/2013 | 65.58 | 27387 |
| 08/03/2013 | 75.54 | 62859 |
| 07/03/2013 | 73.02 | 23269 |
| 06/03/2013 | 66.52 | 36750 |
| 05/03/2013 | 67.97 | 22161 |
| 04/03/2013 | 51.63 | 10445 |
| 01/03/2013 | 60.94 | 13588 |
