AEGISCHEM - Historical Delivery Details
| Trade Date | Delivery Percentage | Traded Quantity |
|---|---|---|
| 11/05/2013 | 63.61 | 1242 |
| 29/04/2013 | 59.15 | 3432 |
| 12/04/2013 | 60.25 | 3980 |
| 07/05/2013 | 52.75 | 4508 |
| 10/04/2013 | 62.15 | 4822 |
| 03/05/2013 | 74.48 | 5181 |
| 11/04/2013 | 68.93 | 5577 |
| 22/04/2013 | 72.97 | 5597 |
| 04/04/2013 | 65.22 | 5935 |
| 09/04/2013 | 73.38 | 6213 |
| 15/04/2013 | 71.73 | 6908 |
| 06/05/2013 | 78.13 | 7019 |
| 18/04/2013 | 72.8 | 7168 |
| 30/04/2013 | 77.81 | 7837 |
| 08/04/2013 | 56.26 | 7919 |
| 14/05/2013 | 65.8 | 8088 |
| 05/04/2013 | 58.06 | 8323 |
| 09/05/2013 | 63.88 | 8605 |
| 20/05/2013 | 52.31 | 8770 |
| 21/05/2013 | 52.82 | 9032 |
| 10/05/2013 | 66.13 | 9174 |
| 26/03/2013 | 72.16 | 10980 |
| 18/03/2013 | 68.86 | 11248 |
| 02/05/2013 | 62.92 | 12069 |
| 13/05/2013 | 65.28 | 12107 |
| 11/03/2013 | 74.62 | 13720 |
| 25/04/2013 | 82.68 | 13958 |
| 26/04/2013 | 59.47 | 13991 |
| 04/03/2013 | 78.32 | 14092 |
| 28/03/2013 | 69.06 | 14274 |
| 16/04/2013 | 62.37 | 15616 |
| 01/03/2013 | 55.21 | 16795 |
| 06/03/2013 | 68.88 | 17303 |
| 17/04/2013 | 60.12 | 17516 |
| 14/03/2013 | 33.77 | 18343 |
| 15/03/2013 | 75.53 | 22713 |
| 08/03/2013 | 65.44 | 22803 |
| 20/03/2013 | 45.68 | 23912 |
| 01/04/2013 | 61.07 | 24216 |
| 07/03/2013 | 41.61 | 24866 |
| 16/05/2013 | 48.71 | 25393 |
| 22/03/2013 | 58.48 | 25626 |
| 19/03/2013 | 72.4 | 31229 |
| 25/03/2013 | 84.38 | 33202 |
| 21/03/2013 | 74.68 | 33241 |
| 05/03/2013 | 36.71 | 37765 |
| 17/05/2013 | 52.38 | 39225 |
| 03/04/2013 | 45.14 | 40650 |
| 02/04/2013 | 48.69 | 48172 |
| 08/05/2013 | 26.08 | 71120 |
| 23/04/2013 | 24.22 | 113792 |
| 13/03/2013 | 16.21 | 131918 |
| 15/05/2013 | 37.97 | 253944 |
| 12/03/2013 | 25.08 | 369471 |
