ABIRLANUVO - Historical Delivery Details
| Trade Date | Delivery Percentage | Traded Quantity |
|---|---|---|
| 01/04/2013 | 18.68 | 48721 |
| 21/03/2013 | 22.64 | 96647 |
| 13/03/2013 | 33.09 | 58076 |
| 04/04/2013 | 33.56 | 63873 |
| 05/03/2013 | 35.75 | 103979 |
| 11/05/2013 | 36.34 | 7036 |
| 02/04/2013 | 37.07 | 78327 |
| 18/03/2013 | 40.51 | 91793 |
| 16/04/2013 | 42.58 | 126208 |
| 07/03/2013 | 43.85 | 93397 |
| 30/04/2013 | 44.02 | 185918 |
| 26/03/2013 | 44.13 | 190387 |
| 20/03/2013 | 44.3 | 148238 |
| 25/04/2013 | 44.32 | 125634 |
| 16/05/2013 | 45.84 | 91056 |
| 17/04/2013 | 47.28 | 102339 |
| 01/03/2013 | 47.67 | 119494 |
| 08/03/2013 | 47.76 | 133662 |
| 15/05/2013 | 47.79 | 143778 |
| 08/04/2013 | 47.92 | 185723 |
| 06/03/2013 | 49.28 | 238897 |
| 05/04/2013 | 49.75 | 148856 |
| 11/03/2013 | 49.88 | 121396 |
| 14/05/2013 | 51.45 | 54601 |
| 28/03/2013 | 52.8 | 170289 |
| 22/03/2013 | 53.17 | 133182 |
| 03/04/2013 | 53.27 | 155265 |
| 18/04/2013 | 53.29 | 92852 |
| 12/04/2013 | 53.56 | 104277 |
| 15/03/2013 | 53.78 | 261625 |
| 08/05/2013 | 54.48 | 108543 |
| 04/03/2013 | 54.68 | 103247 |
| 15/04/2013 | 54.73 | 79650 |
| 07/05/2013 | 55.04 | 106410 |
| 29/04/2013 | 55.09 | 113488 |
| 09/05/2013 | 55.2 | 49449 |
| 12/03/2013 | 56.36 | 124559 |
| 23/04/2013 | 56.38 | 149982 |
| 22/04/2013 | 57.89 | 186491 |
| 11/04/2013 | 58.12 | 128907 |
| 14/03/2013 | 59.91 | 236812 |
| 06/05/2013 | 62.0 | 90911 |
| 09/04/2013 | 62.95 | 123559 |
| 25/03/2013 | 63.89 | 111375 |
| 03/05/2013 | 67.91 | 151043 |
| 19/03/2013 | 69.05 | 469477 |
| 02/05/2013 | 69.25 | 186702 |
| 10/04/2013 | 76.19 | 157379 |
| 26/04/2013 | 80.48 | 664483 |
| 10/05/2013 | 89.46 | 605821 |
| 17/05/2013 | 89.95 | 495723 |
| 13/05/2013 | 92.6 | 476257 |
