PRAKASHSTL - CandleStick Patterns, CandleStick Charts
You need to upgrade your Flash Player
| pSAR Trend | ADX Indicators | RSI Indicators | MACD Indicators | MFI Oscillators | CCI Oscillators | William %R Indicators | Bollinger Bands | Stochastic Oscillators | CS Patterns | Ichimoku Cloud |
Bearish
Bearish Reversal
Bullish
Bullish Reversal
| Trade Date | Candlestick Pattern | Type | Priority |
|---|---|---|---|
| 2013-05-16 | Harami Cross Bearish | ![]() |
|
| 2013-05-15 | Belt Hold Bullish | ![]() |
|
| 2013-05-13 | Belt Hold Bearish | ![]() |
|
| 2013-05-09 | Harami Bearish | ![]() |
|
| 2013-05-06 | Homing Pigeon Bullish | ![]() |
|
| 2013-04-26 | Engulfing Bullish | ![]() |
|
| 2013-04-25 | Harami Bearish | ![]() |
|
| Belt Hold Bearish | ![]() |
||
| 2013-04-22 | Belt Hold Bullish | ![]() |
|
| 2013-04-16 | Morning Star Bullish | ![]() |
|
| Belt Hold Bearish | ![]() |
||
| 2013-04-15 | Inverted Hammer Or Gravestone Doji Bullish | ![]() |
|
| Belt Hold Bullish | ![]() |
||
| 2013-04-12 | Belt Hold Bullish | ![]() |
|
| 2013-04-08 | Inverted Hammer Or Gravestone Doji Bullish | ![]() |
|
| 2013-03-22 | Engulfing Bearish | ![]() |
|
| Belt Hold Bearish | ![]() |
||
| 2013-03-19 | Belt Hold Bullish | ![]() |
|
| 2013-03-18 | Belt Hold Bearish | ![]() |
|
| 2013-03-14 | Matching Low Bullish | ![]() |
|
| 2013-03-13 | Three Black Crows Bearish | ![]() |
|
| 2013-03-12 | Belt Hold Bearish | ![]() |
|
| 2013-03-07 | Hammer Or Dragonfly Doji Bullish | ![]() |
|
| Belt Hold Bearish | ![]() |
||
| 2013-03-06 | Meeting Lines Bullish | ![]() |
|
| Belt Hold Bullish | ![]() |
||
| 2013-03-05 | Belt Hold Bearish | ![]() |
|
| 2013-03-01 | Belt Hold Bearish | ![]() |
