POCHIRAJU - CandleStick Patterns, CandleStick Charts
You need to upgrade your Flash Player
| pSAR Trend | ADX Indicators | RSI Indicators | MACD Indicators | MFI Oscillators | CCI Oscillators | William %R Indicators | Bollinger Bands | Stochastic Oscillators | CS Patterns | Ichimoku Cloud |
Bearish
Bearish Reversal
Bullish
Bullish Reversal
| Trade Date | Candlestick Pattern | Type | Priority |
|---|---|---|---|
| 2013-05-16 | Engulfing Bullish | ![]() |
|
| Belt Hold Bullish | ![]() |
||
| 2013-05-11 | Maribozu Bullish | ![]() |
|
| Belt Hold Bullish | ![]() |
||
| 2013-05-10 | Belt Hold Bullish | ![]() |
|
| 2013-05-06 | Maribozu Bearish | ![]() |
|
| Belt Hold Bearish | ![]() |
||
| 2013-04-29 | Belt Hold Bearish | ![]() |
|
| 2013-04-25 | Belt Hold Bearish | ![]() |
|
| 2013-04-22 | Three Inside Up Bullish | ![]() |
|
| Belt Hold Bullish | ![]() |
||
| 2013-04-18 | Harami Bullish | ![]() |
|
| 2013-04-17 | Belt Hold Bearish | ![]() |
|
| 2013-04-16 | Matching Low Bullish | ![]() |
|
| Belt Hold Bearish | ![]() |
||
| 2013-04-11 | Belt Hold Bearish | ![]() |
|
| 2013-04-10 | Meeting Lines Bullish | ![]() |
|
| 2013-04-03 | Matching Low Bullish | ![]() |
|
| Hammer Or Dragonfly Doji Bullish | ![]() |
||
| Belt Hold Bearish | ![]() |
||
| 2013-04-02 | Belt Hold Bearish | ![]() |
|
| 2013-03-28 | Breakaway Bullish | ![]() |
|
| 2013-03-22 | Belt Hold Bearish | ![]() |
|
| 2013-03-19 | Three Outside Down Bearish | ![]() |
|
| Belt Hold Bearish | ![]() |
||
| 2013-03-18 | Inverted Hammer Or Gravestone Doji Bullish | ![]() |
|
| Engulfing Bearish | ![]() |
||
| Belt Hold Bearish | ![]() |
||
| 2013-03-15 | Belt Hold Bullish | ![]() |
|
| 2013-03-11 | Belt Hold Bearish | ![]() |
|
| 2013-03-08 | Belt Hold Bearish | ![]() |
|
| 2013-03-06 | Stick Sandwich Bullish | ![]() |
|
| Meeting Lines Bearish | ![]() |
||
| Belt Hold Bearish | ![]() |
||
| 2013-03-01 | Belt Hold Bearish | ![]() |
