PATSPINLTD - CandleStick Patterns, CandleStick Charts
You need to upgrade your Flash Player
| pSAR Trend | ADX Indicators | RSI Indicators | MACD Indicators | MFI Oscillators | CCI Oscillators | William %R Indicators | Bollinger Bands | Stochastic Oscillators | CS Patterns | Ichimoku Cloud |
Bearish
Bearish Reversal
Bullish
Bullish Reversal
| Trade Date | Candlestick Pattern | Type | Priority |
|---|---|---|---|
| 2013-04-11 | Harami Cross Bearish | ![]() |
|
| 2013-04-10 | Belt Hold Bullish | ![]() |
|
| 2013-04-09 | Hanging Man Or Dragonfly Doji Bearish | ![]() |
|
| 2013-04-08 | Belt Hold Bearish | ![]() |
|
| 2013-04-05 | Belt Hold Bullish | ![]() |
|
| 2013-04-04 | Belt Hold Bullish | ![]() |
|
| 2013-04-03 | Hanging Man Or Dragonfly Doji Bearish | ![]() |
|
| 2013-04-02 | Belt Hold Bullish | ![]() |
|
| 2013-03-26 | Piercing Line Bullish | ![]() |
|
| Belt Hold Bullish | ![]() |
||
| 2013-03-25 | Belt Hold Bearish | ![]() |
|
| 2013-03-22 | Belt Hold Bullish | ![]() |
|
| 2013-03-21 | Belt Hold Bullish | ![]() |
|
| 2013-03-20 | Belt Hold Bearish | ![]() |
|
| 2013-03-18 | Belt Hold Bullish | ![]() |
|
| 2013-03-13 | Shooting Star Or Gravestone Doji Bearish | ![]() |
|
| Hammer Or Dragonfly Doji Bullish | ![]() |
||
| Belt Hold Bearish | ![]() |
||
| 2013-03-12 | Belt Hold Bullish | ![]() |
|
| 2013-03-11 | Harami Bearish | ![]() |
|
| 2013-03-08 | Engulfing Bullish | ![]() |
|
| Belt Hold Bullish | ![]() |
||
| 2013-03-07 | Belt Hold Bearish | ![]() |
|
| 2013-03-04 | Belt Hold Bearish | ![]() |
