PARASPETRO - CandleStick Patterns, CandleStick Charts
You need to upgrade your Flash Player
| pSAR Trend | ADX Indicators | RSI Indicators | MACD Indicators | MFI Oscillators | CCI Oscillators | William %R Indicators | Bollinger Bands | Stochastic Oscillators | CS Patterns | Ichimoku Cloud |
Bearish
Bearish Reversal
Bullish
Bullish Reversal
| Trade Date | Candlestick Pattern | Type | Priority |
|---|---|---|---|
| 2013-05-20 | Hanging Man Or Dragonfly Doji Bearish | ![]() |
|
| 2013-05-16 | Maribozu Bullish | ![]() |
|
| Belt Hold Bullish | ![]() |
||
| 2013-05-15 | Maribozu Bullish | ![]() |
|
| Belt Hold Bullish | ![]() |
||
| 2013-05-10 | Belt Hold Bullish | ![]() |
|
| 2013-05-09 | Belt Hold Bullish | ![]() |
|
| 2013-05-07 | Maribozu Bullish | ![]() |
|
| Belt Hold Bullish | ![]() |
||
| 2013-05-03 | Hanging Man Or Dragonfly Doji Bearish | ![]() |
|
| 2013-04-30 | Maribozu Bearish | ![]() |
|
| Belt Hold Bearish | ![]() |
||
| 2013-04-26 | Maribozu Bullish | ![]() |
|
| Belt Hold Bullish | ![]() |
||
| 2013-04-25 | Maribozu Bullish | ![]() |
|
| Belt Hold Bullish | ![]() |
||
| 2013-04-23 | Maribozu Bullish | ![]() |
|
| Belt Hold Bullish | ![]() |
||
| 2013-04-22 | Maribozu Bullish | ![]() |
|
| Belt Hold Bullish | ![]() |
||
| 2013-04-17 | Belt Hold Bearish | ![]() |
|
| 2013-04-15 | Belt Hold Bullish | ![]() |
|
| 2013-04-12 | Belt Hold Bullish | ![]() |
|
| 2013-04-05 | Tri Star Bearish | ![]() |
|
| Hanging Man Or Dragonfly Doji Bearish | ![]() |
||
| 2013-03-28 | Belt Hold Bullish | ![]() |
|
| 2013-03-26 | Hanging Man Or Dragonfly Doji Bearish | ![]() |
|
| 2013-03-22 | Belt Hold Bullish | ![]() |
|
| 2013-03-19 | Belt Hold Bullish | ![]() |
|
| 2013-03-14 | Engulfing Bullish | ![]() |
