KMSUGAR - CandleStick Patterns, CandleStick Charts
You need to upgrade your Flash Player
| pSAR Trend | ADX Indicators | RSI Indicators | MACD Indicators | MFI Oscillators | CCI Oscillators | William %R Indicators | Bollinger Bands | Stochastic Oscillators | CS Patterns | Ichimoku Cloud |
Bearish
Bearish Reversal
Bullish
Bullish Reversal
| Trade Date | Candlestick Pattern | Type | Priority |
|---|---|---|---|
| 2013-04-11 | Harami Bullish | ![]() |
|
| Belt Hold Bullish | ![]() |
||
| 2013-04-08 | Belt Hold Bearish | ![]() |
|
| 2013-04-04 | Matching Low Bullish | ![]() |
|
| Belt Hold Bearish | ![]() |
||
| 2013-04-03 | Stick Sandwich Bullish | ![]() |
|
| Meeting Lines Bearish | ![]() |
||
| 2013-04-02 | Harami Bullish | ![]() |
|
| 2013-04-01 | Belt Hold Bearish | ![]() |
|
| 2013-03-28 | Belt Hold Bearish | ![]() |
|
| 2013-03-26 | Morning Doji Star Bullish | ![]() |
|
| Belt Hold Bullish | ![]() |
||
| 2013-03-22 | Belt Hold Bearish | ![]() |
|
| 2013-03-20 | Belt Hold Bearish | ![]() |
|
| 2013-03-19 | Matching Low Bullish | ![]() |
|
| Belt Hold Bearish | ![]() |
||
| 2013-03-14 | Meeting Lines Bearish | ![]() |
|
| 2013-03-08 | Hanging Man Or Dragonfly Doji Bearish | ![]() |
|
| 2013-03-07 | Kicking Bullish | ![]() |
|
| Belt Hold Bullish | ![]() |
||
| 2013-03-06 | Belt Hold Bearish | ![]() |
|
| 2013-03-01 | Belt Hold Bearish | ![]() |
