KESORAMIND - CandleStick Patterns, CandleStick Charts
You need to upgrade your Flash Player
| pSAR Trend | ADX Indicators | RSI Indicators | MACD Indicators | MFI Oscillators | CCI Oscillators | William %R Indicators | Bollinger Bands | Stochastic Oscillators | CS Patterns | Ichimoku Cloud |
Bearish
Bearish Reversal
Bullish
Bullish Reversal
| Trade Date | Candlestick Pattern | Type | Priority |
|---|---|---|---|
| 2013-05-09 | Belt Hold Bearish | ![]() |
|
| 2013-05-07 | Maribozu Bullish | ![]() |
|
| Belt Hold Bullish | ![]() |
||
| 2013-05-06 | Belt Hold Bullish | ![]() |
|
| 2013-04-30 | Identical Three Crows Bearish | ![]() |
|
| 2013-04-29 | Identical Three Crows Bearish | ![]() |
|
| 2013-04-23 | Maribozu Bullish | ![]() |
|
| Belt Hold Bullish | ![]() |
||
| 2013-04-22 | Three White Soldiers Bullish | ![]() |
|
| 2013-04-17 | Belt Hold Bullish | ![]() |
|
| 2013-04-12 | Belt Hold Bearish | ![]() |
|
| 2013-04-11 | Belt Hold Bearish | ![]() |
|
| 2013-04-10 | Three Black Crows Bearish | ![]() |
|
| Identical Three Crows Bearish | ![]() |
||
| 2013-04-09 | Matching Low Bullish | ![]() |
|
| 2013-04-08 | Matching Low Bullish | ![]() |
|
| Belt Hold Bearish | ![]() |
||
| 2013-04-04 | Doji Star Bullish | ![]() |
|
| 2013-04-03 | Belt Hold Bearish | ![]() |
|
| 2013-04-02 | Belt Hold Bullish | ![]() |
|
| 2013-03-22 | Identical Three Crows Bearish | ![]() |
|
| 2013-03-18 | Belt Hold Bullish | ![]() |
|
| 2013-03-14 | Meeting Lines Bullish | ![]() |
|
| Belt Hold Bullish | ![]() |
||
| 2013-03-13 | Belt Hold Bearish | ![]() |
|
| 2013-03-11 | Belt Hold Bearish | ![]() |
|
| 2013-03-05 | Homing Pigeon Bullish | ![]() |
|
| 2013-03-01 | Harami Bullish | ![]() |
