PGEL-Bollinger Bands, Bollinger Bands Chart, Bollinger Bands Analysis
PG Electroplast Limited (PGEL) Bollinger Bands value as on 17/05/2013 are: Bollinger Upper Band: 0.0, Bollinger Middle Band: 0.0, Bollinger Lower Band: 0.0. Below is the PGEL Bollinger Band Chart for the last three years and PGEL's historical Bollinger Band values.
You need to upgrade your Flash Player
| pSAR Trend | ADX Indicators | RSI Indicators | MACD Indicators | MFI Oscillators | CCI Oscillators | William %R Indicators | Bollinger Bands | Stochastic Oscillators | CS Patterns | Ichimoku Cloud |
| Trade Date | Period | Upper Band | Middle Band | Lower Band |
|---|---|---|---|---|
| 2013-05-16 | 20 | 87.85942 | 78.8075 | 69.75558 |
| 2013-05-15 | 20 | 88.20101 | 79.01 | 69.81899 |
| 2013-05-14 | 20 | 88.31635 | 79.105 | 69.89365 |
| 2013-05-13 | 20 | 88.86086 | 79.5075 | 70.15414 |
| 2013-05-11 | 20 | 89.61936 | 79.9775 | 70.33564 |
| 2013-05-10 | 20 | 90.06486 | 80.475 | 70.88514 |
| 2013-05-09 | 20 | 90.00676 | 80.995 | 71.98324 |
| 2013-05-08 | 20 | 90.13809 | 81.3475 | 72.55691 |
| 2013-05-07 | 20 | 89.653 | 82.0375 | 74.422 |
| 2013-05-06 | 20 | 88.92567 | 82.71 | 76.49433 |
| 2013-05-03 | 20 | 88.28133 | 83.0325 | 77.78367 |
| 2013-05-02 | 20 | 88.1689 | 83.0675 | 77.9661 |
| 2013-04-30 | 20 | 88.33323 | 82.9725 | 77.61177 |
| 2013-04-29 | 20 | 88.33694 | 83.015 | 77.69305 |
| 2013-04-26 | 20 | 88.59452 | 83.385 | 78.17548 |
| 2013-04-25 | 20 | 89.82892 | 83.9675 | 78.10608 |
| 2013-04-23 | 20 | 92.10708 | 84.5825 | 77.05792 |
| 2013-04-22 | 20 | 94.22805 | 85.1425 | 76.05695 |
| 2013-04-18 | 20 | 95.99716 | 85.69 | 75.38284 |
| 2013-04-17 | 20 | 97.89055 | 86.2675 | 74.64445 |
| 2013-04-16 | 20 | 100.85501 | 87.095 | 73.33499 |
| 2013-04-15 | 20 | 104.76759 | 88.385 | 72.00241 |
| 2013-04-12 | 20 | 109.43479 | 90.0575 | 70.68021 |
| 2013-04-11 | 20 | 114.94985 | 91.845 | 68.74015 |
| 2013-04-10 | 20 | 121.18357 | 93.86 | 66.53643 |
| 2013-04-09 | 20 | 128.0498 | 96.2525 | 64.4552 |
| 2013-04-08 | 20 | 135.4644 | 99.0725 | 62.6806 |
| 2013-04-05 | 20 | 143.43579 | 102.2625 | 61.08921 |
| 2013-04-04 | 20 | 152.00533 | 105.7475 | 59.48967 |
| 2013-04-03 | 20 | 161.107 | 109.6175 | 58.128 |
| 2013-04-02 | 20 | 170.49757 | 114.1 | 57.70243 |
| 2013-04-01 | 20 | 182.65634 | 119.7275 | 56.79866 |
| 2013-03-28 | 20 | 193.92788 | 125.635 | 57.34212 |
| 2013-03-26 | 20 | 208.77563 | 132.45 | 56.12437 |
| 2013-03-25 | 20 | 236.7095 | 141.78 | 46.8505 |
| 2013-03-22 | 20 | 280.13633 | 154.295 | 28.45367 |
| 2013-03-21 | 20 | 318.8031 | 167.54 | 16.2769 |
| 2013-03-20 | 20 | 343.56964 | 179.4925 | 15.41536 |
| 2013-03-19 | 20 | 363.6132 | 191.3225 | 19.0318 |
| 2013-03-18 | 20 | 382.45397 | 203.61 | 24.76603 |
| 2013-03-15 | 20 | 396.99431 | 215.3275 | 33.66069 |
| 2013-03-14 | 20 | 407.04975 | 226.225 | 45.40025 |
| 2013-03-13 | 20 | 416.99985 | 237.49 | 57.98015 |
| 2013-03-12 | 20 | 425.36146 | 248.6825 | 72.00354 |
| 2013-03-11 | 20 | 432.33495 | 259.85 | 87.36505 |
| 2013-03-08 | 20 | 438.07012 | 271.045 | 104.01988 |
| 2013-03-07 | 20 | 442.04798 | 282.11 | 122.17202 |
| 2013-03-06 | 20 | 443.12655 | 292.655 | 142.18344 |
| 2013-03-05 | 20 | 442.48894 | 303.12 | 163.75106 |
| 2013-03-04 | 20 | 438.9071 | 313.145 | 187.3829 |
| 2013-03-01 | 20 | 432.2143 | 322.8275 | 213.4407 |
