KWALITY-Bollinger Bands, Bollinger Bands Chart, Bollinger Bands Analysis
Kwality Dairy (India) Limited (KWALITY) Bollinger Bands value as on 22/05/2013 are: Bollinger Upper Band: 33.25, Bollinger Middle Band: 30.2, Bollinger Lower Band: 27.15. Below is the KWALITY Bollinger Band Chart for the last three years and KWALITY's historical Bollinger Band values.
You need to upgrade your Flash Player
| pSAR Trend | ADX Indicators | RSI Indicators | MACD Indicators | MFI Oscillators | CCI Oscillators | William %R Indicators | Bollinger Bands | Stochastic Oscillators | CS Patterns | Ichimoku Cloud |
| Trade Date | Period | Upper Band | Middle Band | Lower Band |
|---|---|---|---|---|
| 2013-05-22 | 20 | 33.25315 | 30.2025 | 27.15185 |
| 2013-05-21 | 20 | 33.24999 | 30.1475 | 27.04501 |
| 2013-05-20 | 20 | 33.22391 | 30.0975 | 26.97109 |
| 2013-05-17 | 20 | 33.19808 | 30.0575 | 26.91692 |
| 2013-05-16 | 20 | 33.09543 | 29.9475 | 26.79957 |
| 2013-05-15 | 20 | 32.92759 | 29.835 | 26.74241 |
| 2013-05-14 | 20 | 32.88354 | 29.7775 | 26.67146 |
| 2013-05-13 | 20 | 32.85673 | 29.745 | 26.63326 |
| 2013-05-11 | 20 | 32.78221 | 29.695 | 26.60779 |
| 2013-05-10 | 20 | 32.58279 | 29.595 | 26.60721 |
| 2013-05-09 | 20 | 32.26686 | 29.4725 | 26.67814 |
| 2013-05-08 | 20 | 32.04206 | 29.3675 | 26.69294 |
| 2013-05-07 | 20 | 31.62831 | 29.2525 | 26.87669 |
| 2013-05-06 | 20 | 29.95411 | 29.04 | 28.12589 |
| 2013-05-03 | 20 | 30.27788 | 29.1525 | 28.02712 |
| 2013-05-02 | 20 | 30.68799 | 29.2975 | 27.90701 |
| 2013-04-30 | 20 | 30.75867 | 29.37 | 27.98133 |
| 2013-04-29 | 20 | 30.76071 | 29.4375 | 28.11429 |
| 2013-04-26 | 20 | 30.80453 | 29.5075 | 28.21047 |
| 2013-04-25 | 20 | 30.76264 | 29.535 | 28.30736 |
| 2013-04-23 | 20 | 30.76516 | 29.5875 | 28.40984 |
| 2013-04-22 | 20 | 30.76972 | 29.6325 | 28.49528 |
| 2013-04-18 | 20 | 30.77879 | 29.655 | 28.53121 |
| 2013-04-17 | 20 | 30.95814 | 29.7275 | 28.49686 |
| 2013-04-16 | 20 | 31.27429 | 29.865 | 28.45571 |
| 2013-04-15 | 20 | 31.62622 | 30.0025 | 28.37878 |
| 2013-04-12 | 20 | 32.05332 | 30.1725 | 28.29168 |
| 2013-04-11 | 20 | 32.40928 | 30.33 | 28.25072 |
| 2013-04-10 | 20 | 32.70504 | 30.47 | 28.23496 |
| 2013-04-09 | 20 | 32.94839 | 30.62 | 28.29161 |
| 2013-04-08 | 20 | 33.19255 | 30.7775 | 28.36245 |
| 2013-04-05 | 20 | 33.30743 | 30.9325 | 28.55757 |
| 2013-04-04 | 20 | 33.3947 | 31.04 | 28.6853 |
| 2013-04-03 | 20 | 33.51917 | 31.165 | 28.81083 |
| 2013-04-02 | 20 | 33.69188 | 31.2625 | 28.83312 |
| 2013-04-01 | 20 | 33.7616 | 31.305 | 28.8484 |
| 2013-03-28 | 20 | 33.80146 | 31.4 | 28.99854 |
| 2013-03-26 | 20 | 33.9801 | 31.575 | 29.1699 |
| 2013-03-25 | 20 | 34.32507 | 31.78 | 29.23493 |
| 2013-03-22 | 20 | 34.74319 | 32.095 | 29.44681 |
| 2013-03-21 | 20 | 35.1733 | 32.375 | 29.5767 |
| 2013-03-20 | 20 | 35.42787 | 32.6425 | 29.85713 |
| 2013-03-19 | 20 | 35.55831 | 32.915 | 30.27169 |
| 2013-03-18 | 20 | 35.70789 | 33.115 | 30.52211 |
| 2013-03-15 | 20 | 35.86913 | 33.275 | 30.68087 |
| 2013-03-14 | 20 | 36.20394 | 33.47 | 30.73607 |
| 2013-03-13 | 20 | 36.35208 | 33.5925 | 30.83292 |
| 2013-03-12 | 20 | 36.53787 | 33.735 | 30.93213 |
| 2013-03-11 | 20 | 36.53551 | 33.8 | 31.06449 |
| 2013-03-08 | 20 | 36.519 | 33.855 | 31.191 |
| 2013-03-07 | 20 | 36.50553 | 33.88 | 31.25447 |
| 2013-03-06 | 20 | 36.48993 | 33.9725 | 31.45507 |
| 2013-03-05 | 20 | 36.42575 | 34.085 | 31.74425 |
| 2013-03-04 | 20 | 36.38145 | 34.18 | 31.97855 |
| 2013-03-01 | 20 | 36.3778 | 34.2825 | 32.1872 |
