KOHINOOR-Bollinger Bands, Bollinger Bands Chart, Bollinger Bands Analysis
Kohinoor Foods Limited (KOHINOOR) Bollinger Bands value as on 22/05/2013 are: Bollinger Upper Band: 33.12, Bollinger Middle Band: 30.57, Bollinger Lower Band: 28.02. Below is the KOHINOOR Bollinger Band Chart for the last three years and KOHINOOR's historical Bollinger Band values.
You need to upgrade your Flash Player
| pSAR Trend | ADX Indicators | RSI Indicators | MACD Indicators | MFI Oscillators | CCI Oscillators | William %R Indicators | Bollinger Bands | Stochastic Oscillators | CS Patterns | Ichimoku Cloud |
| Trade Date | Period | Upper Band | Middle Band | Lower Band |
|---|---|---|---|---|
| 2013-05-22 | 20 | 33.1153 | 30.5675 | 28.0197 |
| 2013-05-21 | 20 | 33.0023 | 30.415 | 27.8277 |
| 2013-05-20 | 20 | 32.7814 | 30.2625 | 27.7436 |
| 2013-05-17 | 20 | 32.72791 | 30.2425 | 27.75709 |
| 2013-05-16 | 20 | 32.57676 | 30.2 | 27.82324 |
| 2013-05-15 | 20 | 32.22926 | 29.9425 | 27.65574 |
| 2013-05-14 | 20 | 32.29125 | 29.8525 | 27.41376 |
| 2013-05-13 | 20 | 32.33777 | 29.7875 | 27.23723 |
| 2013-05-11 | 20 | 32.34075 | 29.75 | 27.15925 |
| 2013-05-10 | 20 | 32.33924 | 29.65 | 26.96076 |
| 2013-05-09 | 20 | 32.317 | 29.5525 | 26.788 |
| 2013-05-08 | 20 | 32.25734 | 29.3775 | 26.49766 |
| 2013-05-07 | 20 | 32.08285 | 29.1675 | 26.25215 |
| 2013-05-06 | 20 | 31.74636 | 28.985 | 26.22364 |
| 2013-05-03 | 20 | 31.08384 | 28.74 | 26.39616 |
| 2013-05-02 | 20 | 30.99096 | 28.555 | 26.11904 |
| 2013-04-30 | 20 | 31.0561 | 28.4325 | 25.8089 |
| 2013-04-29 | 20 | 31.7493 | 28.1325 | 24.5157 |
| 2013-04-26 | 20 | 32.06888 | 27.825 | 23.58112 |
| 2013-04-25 | 20 | 32.14762 | 27.5275 | 22.90738 |
| 2013-04-23 | 20 | 31.92366 | 27.21 | 22.49634 |
| 2013-04-22 | 20 | 31.77598 | 27.01 | 22.24402 |
| 2013-04-18 | 20 | 31.54292 | 26.8125 | 22.08208 |
| 2013-04-17 | 20 | 30.89205 | 26.59 | 22.28795 |
| 2013-04-16 | 20 | 30.12251 | 26.39 | 22.65749 |
| 2013-04-15 | 20 | 30.19603 | 26.4175 | 22.63897 |
| 2013-04-12 | 20 | 30.42906 | 26.4875 | 22.54594 |
| 2013-04-11 | 20 | 30.40981 | 26.48 | 22.55019 |
| 2013-04-10 | 20 | 30.32027 | 26.45 | 22.57973 |
| 2013-04-09 | 20 | 30.32696 | 26.4525 | 22.57804 |
| 2013-04-08 | 20 | 30.15085 | 26.3475 | 22.54415 |
| 2013-04-05 | 20 | 30.06476 | 26.28 | 22.49524 |
| 2013-04-04 | 20 | 29.99206 | 26.22 | 22.44794 |
| 2013-04-03 | 20 | 29.8297 | 26.1325 | 22.4353 |
| 2013-04-02 | 20 | 29.73481 | 26.085 | 22.43519 |
| 2013-04-01 | 20 | 29.69042 | 26.04 | 22.38958 |
| 2013-03-28 | 20 | 29.67385 | 25.93 | 22.18615 |
| 2013-03-26 | 20 | 29.52052 | 26.0325 | 22.54448 |
| 2013-03-25 | 20 | 29.36695 | 26.1225 | 22.87805 |
| 2013-03-22 | 20 | 29.22663 | 26.2375 | 23.24837 |
| 2013-03-21 | 20 | 29.12697 | 26.335 | 23.54303 |
| 2013-03-20 | 20 | 29.11433 | 26.4125 | 23.71067 |
| 2013-03-19 | 20 | 29.14537 | 26.5 | 23.85463 |
| 2013-03-18 | 20 | 29.16295 | 26.5125 | 23.86205 |
| 2013-03-15 | 20 | 29.10781 | 26.4825 | 23.85719 |
| 2013-03-14 | 20 | 28.90199 | 26.4025 | 23.90301 |
| 2013-03-13 | 20 | 28.43467 | 26.2975 | 24.16033 |
| 2013-03-12 | 20 | 28.58331 | 26.33 | 24.07669 |
| 2013-03-11 | 20 | 28.75816 | 26.3675 | 23.97684 |
| 2013-03-08 | 20 | 28.91118 | 26.4025 | 23.89382 |
| 2013-03-07 | 20 | 29.32976 | 26.56 | 23.79023 |
| 2013-03-06 | 20 | 29.83008 | 26.7525 | 23.67492 |
| 2013-03-05 | 20 | 30.26813 | 26.95 | 23.63187 |
| 2013-03-04 | 20 | 30.68048 | 27.1425 | 23.60452 |
| 2013-03-01 | 20 | 30.98647 | 27.2975 | 23.60853 |
