KESORAMIND-Bollinger Bands, Bollinger Bands Chart, Bollinger Bands Analysis
Kesoram Industries Limited (KESORAMIND) Bollinger Bands value as on 17/05/2013 are: Bollinger Upper Band: 0.0, Bollinger Middle Band: 0.0, Bollinger Lower Band: 0.0. Below is the KESORAMIND Bollinger Band Chart for the last three years and KESORAMIND's historical Bollinger Band values.
You need to upgrade your Flash Player
| pSAR Trend | ADX Indicators | RSI Indicators | MACD Indicators | MFI Oscillators | CCI Oscillators | William %R Indicators | Bollinger Bands | Stochastic Oscillators | CS Patterns | Ichimoku Cloud |
| Trade Date | Period | Upper Band | Middle Band | Lower Band |
|---|---|---|---|---|
| 2013-05-09 | 20 | 130.54948 | 98.1025 | 65.65552 |
| 2013-05-08 | 20 | 128.50942 | 96.3325 | 64.15558 |
| 2013-05-07 | 20 | 124.1227 | 94.155 | 64.1873 |
| 2013-05-06 | 20 | 120.74806 | 92.4375 | 64.12694 |
| 2013-05-03 | 20 | 119.02502 | 91.2975 | 63.56998 |
| 2013-05-02 | 20 | 117.24827 | 90.2725 | 63.29673 |
| 2013-04-30 | 20 | 115.59095 | 89.3 | 63.00905 |
| 2013-04-29 | 20 | 113.55102 | 88.3 | 63.04898 |
| 2013-04-26 | 20 | 110.76946 | 87.1175 | 63.46554 |
| 2013-04-25 | 20 | 106.38639 | 85.5075 | 64.62861 |
| 2013-04-23 | 20 | 100.3635 | 83.9 | 67.4365 |
| 2013-04-22 | 20 | 90.40731 | 82.275 | 74.14269 |
| 2013-04-18 | 20 | 87.34303 | 81.7875 | 76.23198 |
| 2013-04-17 | 20 | 88.17544 | 81.9775 | 75.77956 |
| 2013-04-16 | 20 | 88.78444 | 82.3175 | 75.85056 |
| 2013-04-15 | 20 | 88.92452 | 82.735 | 76.54549 |
| 2013-04-12 | 20 | 90.84672 | 83.515 | 76.18328 |
| 2013-04-11 | 20 | 92.34586 | 84.2525 | 76.15914 |
| 2013-04-10 | 20 | 95.00151 | 85.23 | 75.45849 |
| 2013-04-09 | 20 | 97.32994 | 86.2425 | 75.15506 |
| 2013-04-08 | 20 | 99.48142 | 87.2425 | 75.00358 |
| 2013-04-05 | 20 | 101.27444 | 88.21 | 75.14556 |
| 2013-04-04 | 20 | 102.28991 | 89.02 | 75.7501 |
| 2013-04-03 | 20 | 102.79409 | 89.595 | 76.39591 |
| 2013-04-02 | 20 | 103.13527 | 90.0775 | 77.01973 |
| 2013-04-01 | 20 | 104.31898 | 90.7875 | 77.25602 |
| 2013-03-28 | 20 | 105.21681 | 91.51 | 77.80319 |
| 2013-03-26 | 20 | 106.86161 | 92.4325 | 78.00339 |
| 2013-03-25 | 20 | 108.21484 | 93.4375 | 78.66016 |
| 2013-03-22 | 20 | 108.31768 | 94.5325 | 80.74732 |
| 2013-03-21 | 20 | 108.38595 | 95.5825 | 82.77905 |
| 2013-03-20 | 20 | 108.2861 | 96.595 | 84.9039 |
| 2013-03-19 | 20 | 108.91606 | 97.58 | 86.24394 |
| 2013-03-18 | 20 | 109.33049 | 98.37 | 87.40951 |
| 2013-03-15 | 20 | 109.12593 | 99.25 | 89.37407 |
| 2013-03-14 | 20 | 107.83218 | 100.095 | 92.35782 |
| 2013-03-13 | 20 | 107.74554 | 100.5675 | 93.38946 |
| 2013-03-12 | 20 | 108.41463 | 101.3175 | 94.22037 |
| 2013-03-11 | 20 | 109.35629 | 101.8075 | 94.25871 |
| 2013-03-08 | 20 | 110.19527 | 102.255 | 94.31473 |
| 2013-03-07 | 20 | 111.70151 | 102.835 | 93.96848 |
| 2013-03-06 | 20 | 113.09379 | 103.44 | 93.78621 |
| 2013-03-05 | 20 | 115.69282 | 104.475 | 93.25718 |
| 2013-03-04 | 20 | 118.04983 | 105.765 | 93.48017 |
| 2013-03-01 | 20 | 121.31371 | 107.385 | 93.45628 |
