KAJARIACER-Bollinger Bands, Bollinger Bands Chart, Bollinger Bands Analysis
Kajaria Ceramics Limited (KAJARIACER) Bollinger Bands value as on 21/05/2013 are: Bollinger Upper Band: 248.87, Bollinger Middle Band: 220.19, Bollinger Lower Band: 191.5. Below is the KAJARIACER Bollinger Band Chart for the last three years and KAJARIACER's historical Bollinger Band values.
You need to upgrade your Flash Player
| pSAR Trend | ADX Indicators | RSI Indicators | MACD Indicators | MFI Oscillators | CCI Oscillators | William %R Indicators | Bollinger Bands | Stochastic Oscillators | CS Patterns | Ichimoku Cloud |
| Trade Date | Period | Upper Band | Middle Band | Lower Band |
|---|---|---|---|---|
| 2013-05-21 | 20 | 248.87495 | 220.1875 | 191.50005 |
| 2013-05-20 | 20 | 250.51722 | 218.11 | 185.70278 |
| 2013-05-17 | 20 | 252.21218 | 215.995 | 179.77782 |
| 2013-05-16 | 20 | 252.61174 | 213.5575 | 174.50326 |
| 2013-05-15 | 20 | 252.08769 | 211.275 | 170.46231 |
| 2013-05-14 | 20 | 250.06885 | 208.6175 | 167.16615 |
| 2013-05-13 | 20 | 248.62116 | 206.44 | 164.25884 |
| 2013-05-11 | 20 | 246.47739 | 204.2975 | 162.11761 |
| 2013-05-10 | 20 | 242.78817 | 201.8725 | 160.95683 |
| 2013-05-09 | 20 | 238.40009 | 199.4675 | 160.53491 |
| 2013-05-08 | 20 | 233.41013 | 197.35 | 161.28987 |
| 2013-05-07 | 20 | 226.85884 | 194.99 | 163.12116 |
| 2013-05-06 | 20 | 220.7938 | 192.895 | 164.9962 |
| 2013-05-03 | 20 | 215.01573 | 191.2375 | 167.45927 |
| 2013-05-02 | 20 | 210.12543 | 189.845 | 169.56456 |
| 2013-04-30 | 20 | 202.54773 | 188.2075 | 173.86726 |
| 2013-04-29 | 20 | 198.66502 | 187.2875 | 175.90998 |
| 2013-04-26 | 20 | 195.21589 | 186.51 | 177.8041 |
| 2013-04-25 | 20 | 193.20725 | 185.905 | 178.60274 |
| 2013-04-23 | 20 | 192.44523 | 185.3125 | 178.17976 |
| 2013-04-22 | 20 | 192.29059 | 185.165 | 178.0394 |
| 2013-04-18 | 20 | 192.45092 | 185.2825 | 178.11408 |
| 2013-04-17 | 20 | 192.30938 | 185.4575 | 178.60562 |
| 2013-04-16 | 20 | 192.00593 | 185.68 | 179.35407 |
| 2013-04-15 | 20 | 191.97429 | 185.89 | 179.80571 |
| 2013-04-12 | 20 | 191.8091 | 186.17 | 180.5309 |
| 2013-04-11 | 20 | 193.50989 | 186.835 | 180.16011 |
| 2013-04-10 | 20 | 195.90315 | 187.5775 | 179.25185 |
| 2013-04-09 | 20 | 197.77396 | 188.3 | 178.82604 |
| 2013-04-08 | 20 | 199.00176 | 188.9175 | 178.83324 |
| 2013-04-05 | 20 | 200.58989 | 189.4175 | 178.24511 |
| 2013-04-04 | 20 | 201.66695 | 189.9325 | 178.19805 |
| 2013-04-03 | 20 | 202.58858 | 190.46 | 178.33142 |
| 2013-04-02 | 20 | 203.25655 | 190.755 | 178.25345 |
| 2013-04-01 | 20 | 204.15393 | 191.1725 | 178.19107 |
| 2013-03-28 | 20 | 205.15468 | 191.7375 | 178.32031 |
| 2013-03-26 | 20 | 205.68719 | 192.145 | 178.60281 |
| 2013-03-25 | 20 | 206.56263 | 192.76 | 178.95737 |
| 2013-03-22 | 20 | 207.18794 | 193.53 | 179.87206 |
| 2013-03-21 | 20 | 207.62408 | 194.7125 | 181.80092 |
| 2013-03-20 | 20 | 208.11508 | 195.69 | 183.26492 |
| 2013-03-19 | 20 | 208.68423 | 196.5025 | 184.32077 |
| 2013-03-18 | 20 | 208.81963 | 197.555 | 186.29037 |
| 2013-03-15 | 20 | 207.85188 | 198.4125 | 188.97312 |
| 2013-03-14 | 20 | 207.0649 | 199.275 | 191.4851 |
| 2013-03-13 | 20 | 205.57633 | 200.15 | 194.72367 |
| 2013-03-12 | 20 | 206.54596 | 200.7325 | 194.91904 |
| 2013-03-11 | 20 | 206.87158 | 200.9825 | 195.09342 |
| 2013-03-08 | 20 | 208.25167 | 201.5 | 194.74833 |
| 2013-03-07 | 20 | 209.07429 | 202.045 | 195.01571 |
| 2013-03-06 | 20 | 210.25702 | 202.5375 | 194.81799 |
| 2013-03-05 | 20 | 211.07804 | 203.11 | 195.14196 |
| 2013-03-04 | 20 | 211.66818 | 203.685 | 195.70182 |
| 2013-03-01 | 20 | 212.43529 | 204.3675 | 196.29971 |
