JINDWORLD-Bollinger Bands, Bollinger Bands Chart, Bollinger Bands Analysis
Jindal Worldwide Limited (JINDWORLD) Bollinger Bands value as on 17/05/2013 are: Bollinger Upper Band: 106.89, Bollinger Middle Band: 98.01, Bollinger Lower Band: 89.14. Below is the JINDWORLD Bollinger Band Chart for the last three years and JINDWORLD's historical Bollinger Band values.
You need to upgrade your Flash Player
| pSAR Trend | ADX Indicators | RSI Indicators | MACD Indicators | MFI Oscillators | CCI Oscillators | William %R Indicators | Bollinger Bands | Stochastic Oscillators | CS Patterns | Ichimoku Cloud |
| Trade Date | Period | Upper Band | Middle Band | Lower Band |
|---|---|---|---|---|
| 2013-05-17 | 20 | 106.88977 | 98.0125 | 89.13523 |
| 2013-05-16 | 20 | 106.77876 | 97.8775 | 88.97624 |
| 2013-05-15 | 20 | 107.04146 | 98.085 | 89.12854 |
| 2013-05-14 | 20 | 107.6426 | 98.53 | 89.4174 |
| 2013-05-13 | 20 | 107.91097 | 98.2225 | 88.53403 |
| 2013-05-11 | 20 | 108.0223 | 97.925 | 87.8277 |
| 2013-05-10 | 20 | 103.13582 | 96.6525 | 90.16918 |
| 2013-05-09 | 20 | 103.15809 | 96.425 | 89.69191 |
| 2013-05-08 | 20 | 103.32242 | 96.2975 | 89.27258 |
| 2013-05-07 | 20 | 103.37239 | 96.3725 | 89.37261 |
| 2013-05-06 | 20 | 103.38797 | 96.1075 | 88.82703 |
| 2013-05-03 | 20 | 103.98895 | 96.3025 | 88.61605 |
| 2013-05-02 | 20 | 107.02963 | 96.8825 | 86.73537 |
| 2013-04-30 | 20 | 107.83737 | 97.2325 | 86.62763 |
| 2013-04-29 | 20 | 108.32392 | 97.5775 | 86.83108 |
| 2013-04-26 | 20 | 108.37622 | 97.4425 | 86.50878 |
| 2013-04-25 | 20 | 108.35322 | 97.17 | 85.98678 |
| 2013-04-23 | 20 | 108.51014 | 97.26 | 86.00986 |
| 2013-04-22 | 20 | 110.77071 | 97.98 | 85.18928 |
| 2013-04-18 | 20 | 112.46414 | 98.53 | 84.59585 |
| 2013-04-17 | 20 | 115.08594 | 99.3475 | 83.60906 |
| 2013-04-16 | 20 | 117.56709 | 100.335 | 83.1029 |
| 2013-04-15 | 20 | 119.29498 | 101.0175 | 82.74002 |
| 2013-04-12 | 20 | 121.44727 | 101.74 | 82.03273 |
| 2013-04-11 | 20 | 123.25602 | 103.07 | 82.88398 |
| 2013-04-10 | 20 | 124.71775 | 104.345 | 83.97225 |
| 2013-04-09 | 20 | 125.936 | 105.74 | 85.544 |
| 2013-04-08 | 20 | 127.41217 | 107.16 | 86.90783 |
| 2013-04-05 | 20 | 128.13707 | 108.5875 | 89.03793 |
| 2013-04-04 | 20 | 129.25722 | 109.815 | 90.37277 |
| 2013-04-03 | 20 | 128.9121 | 111.1 | 93.2879 |
| 2013-04-02 | 20 | 130.11967 | 112.1325 | 94.14533 |
| 2013-04-01 | 20 | 131.76628 | 112.8275 | 93.88872 |
| 2013-03-28 | 20 | 134.45428 | 114.2325 | 94.01072 |
| 2013-03-26 | 20 | 137.02427 | 115.8475 | 94.67073 |
| 2013-03-25 | 20 | 138.51994 | 118.1275 | 97.73506 |
| 2013-03-22 | 20 | 138.94824 | 120.455 | 101.96176 |
| 2013-03-21 | 20 | 140.1059 | 122.395 | 104.6841 |
| 2013-03-20 | 20 | 141.70649 | 123.6825 | 105.65851 |
| 2013-03-19 | 20 | 143.06695 | 125.0475 | 107.02805 |
| 2013-03-18 | 20 | 145.6765 | 126.4775 | 107.2785 |
| 2013-03-15 | 20 | 145.8963 | 127.2325 | 108.5687 |
| 2013-03-14 | 20 | 145.86572 | 128.0975 | 110.32928 |
| 2013-03-13 | 20 | 146.5294 | 129.0275 | 111.5256 |
| 2013-03-12 | 20 | 149.33714 | 130.61 | 111.88286 |
| 2013-03-11 | 20 | 154.08228 | 132.695 | 111.30772 |
| 2013-03-08 | 20 | 158.98245 | 134.9225 | 110.86255 |
| 2013-03-07 | 20 | 162.79606 | 136.97 | 111.14394 |
| 2013-03-06 | 20 | 165.52625 | 139.0175 | 112.50875 |
| 2013-03-05 | 20 | 167.9163 | 141.0375 | 114.1587 |
| 2013-03-04 | 20 | 168.94522 | 143.1675 | 117.38978 |
| 2013-03-01 | 20 | 170.30059 | 145.1175 | 119.93441 |
