ORIENTHOT - Balance Sheet
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|---|---|
| Equity Share Capital | 17.86 | 17.86 | 17.86 | 17.86 | 17.86 | 17.86 | 17.86 |
| Share Application Money | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Preferential Share Capital | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Reserves and Surplus | 274.19 | 268.51 | 260.98 | 242.47 | 220.91 | 204.73 | 190.92 |
| Secured Loans | 214.65 | 154.59 | 0.0 | 0.38 | 0.28 | 0.09 | 0.0 |
| Unsecured Loans | 0.03 | 34.07 | 65.66 | 0.67 | 1.47 | 2.49 | 4.46 |
| Gross Block | 386.78 | 328.69 | 323.92 | 283.41 | 236.06 | 215.45 | 210.63 |
| Accumulated Depreciation | 138.12 | 129.0 | 131.93 | 121.59 | 112.35 | 102.66 | 92.01 |
| Less: Revaluation Reserve | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net Block | 248.67 | 199.68 | 192.0 | 161.82 | 123.71 | 112.8 | 118.62 |
| Capital Work-in-progress | 119.57 | 96.8 | 22.25 | 0.0 | 4.82 | 3.93 | 3.68 |
| Investments | 72.52 | 122.52 | 120.49 | 69.47 | 69.47 | 79.53 | 65.62 |
| Current Assets, Loans and Advances | 143.74 | 129.91 | 78.1 | 100.54 | 109.72 | 81.67 | 128.91 |
| Less: Current Liabilities and Provisions | 77.77 | 73.9 | 68.33 | 70.45 | 67.19 | 52.75 | 103.59 |
| Total Net Current Assets | 65.97 | 56.02 | 9.77 | 30.09 | 42.53 | 28.92 | 25.33 |
| Miscellaneous Expenses | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
