KALPATPOWR - Balance Sheet
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|---|
| Equity Share Capital | 30.69 | 26.5 | 26.5 | 26.5 | 26.5 | 10.86 |
| Share Application Money | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Preferential Share Capital | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Reserves and Surplus | 1560.38 | 961.11 | 809.95 | 740.72 | 615.34 | 156.43 |
| Secured Loans | 363.58 | 512.6 | 485.44 | 295.85 | 336.71 | 232.78 |
| Unsecured Loans | 89.51 | 91.72 | 169.27 | 30.0 | 0.0 | 0.0 |
| Gross Block | 538.55 | 471.26 | 359.09 | 295.97 | 256.75 | 159.38 |
| Accumulated Depreciation | 179.19 | 136.33 | 100.69 | 73.29 | 51.71 | 35.36 |
| Less: Revaluation Reserve | 0.0 | 0.45 | 0.51 | 0.55 | 0.6 | 0.64 |
| Net Block | 359.36 | 334.48 | 257.89 | 222.13 | 204.45 | 123.38 |
| Capital Work-in-progress | 14.63 | 3.55 | 10.0 | 1.93 | 4.12 | 28.36 |
| Investments | 395.58 | 126.51 | 126.83 | 147.51 | 218.92 | 29.45 |
| Current Assets, Loans and Advances | 2715.46 | 2384.95 | 1925.71 | 1332.47 | 1084.76 | 600.87 |
| Less: Current Liabilities and Provisions | 1440.87 | 1257.56 | 829.27 | 610.98 | 533.75 | 382.08 |
| Total Net Current Assets | 1274.59 | 1127.39 | 1096.44 | 721.49 | 551.01 | 218.79 |
| Miscellaneous Expenses | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0.1 |
