Matching Low Bullish CandleStick Pattern
Bearish
Bearish Reversal
Bullish
Bullish Reversal
| Symbol | Trade Date | Candlestick Pattern | Type | Priority |
|---|---|---|---|---|
| VIPIND* | 2013-05-22 | Matching Low Bullish | ![]() |
|
| VARDMNPOLY | 2013-05-22 | Matching Low Bullish | ![]() |
|
| USHERAGRO | 2013-05-22 | Matching Low Bullish | ![]() |
|
| UCALFUEL | 2013-05-22 | Matching Low Bullish | ![]() |
|
| TRITURBINE | 2013-05-22 | Matching Low Bullish | ![]() |
|
| TORNTPOWER | 2013-05-22 | Matching Low Bullish | ![]() |
|
| THINKSOFT | 2013-05-22 | Matching Low Bullish | ![]() |
|
| TATAMOTORS* | 2013-05-22 | Matching Low Bullish | ![]() |
|
| TATACOFFEE* | 2013-05-22 | Matching Low Bullish | ![]() |
|
| SOMANYCERA | 2013-05-22 | Matching Low Bullish | ![]() |
|
| SESAGOA* | 2013-05-22 | Matching Low Bullish | ![]() |
|
| SARDAEN | 2013-05-22 | Matching Low Bullish | ![]() |
|
| RADICO | 2013-05-22 | Matching Low Bullish | ![]() |
|
| OMKARCHEM | 2013-05-22 | Matching Low Bullish | ![]() |
|
| MPSLTD | 2013-05-22 | Matching Low Bullish | ![]() |
|
| MOREPENLAB | 2013-05-22 | Matching Low Bullish | ![]() |
|
| JSWSTEEL* | 2013-05-22 | Matching Low Bullish | ![]() |
|
| JINDALPOLY | 2013-05-22 | Matching Low Bullish | ![]() |
|
| JINDALPHOT | 2013-05-22 | Matching Low Bullish | ![]() |
|
| JBFIND | 2013-05-22 | Matching Low Bullish | ![]() |
|
| INDOCO | 2013-05-22 | Matching Low Bullish | ![]() |
|
| HMVL | 2013-05-22 | Matching Low Bullish | ![]() |
|
| HINDUJAVEN | 2013-05-22 | Matching Low Bullish | ![]() |
|
| GOLDENTOBC | 2013-05-22 | Matching Low Bullish | ![]() |
|
| GOENKA | 2013-05-22 | Matching Low Bullish | ![]() |
|
| GAMMONIND | 2013-05-22 | Matching Low Bullish | ![]() |
|
| GABRIEL | 2013-05-22 | Matching Low Bullish | ![]() |
|
| EMMBI | 2013-05-22 | Matching Low Bullish | ![]() |
|
| ELECON | 2013-05-22 | Matching Low Bullish | ![]() |
|
| DPSCLTD | 2013-05-22 | Matching Low Bullish | ![]() |
|
| DHANBANK* | 2013-05-22 | Matching Low Bullish | ![]() |
|
| CUMMINSIND* | 2013-05-22 | Matching Low Bullish | ![]() |
|
| COX&KINGS | 2013-05-22 | Matching Low Bullish | ![]() |
|
| BLKASHYAP | 2013-05-22 | Matching Low Bullish | ![]() |
|
| BEL* | 2013-05-22 | Matching Low Bullish | ![]() |
|
| BAJAJHLDNG* | 2013-05-22 | Matching Low Bullish | ![]() |
|
| BAJAJELEC | 2013-05-22 | Matching Low Bullish | ![]() |
|
| AXIS-IT&T | 2013-05-22 | Matching Low Bullish | ![]() |
|
| AUTOAXLES | 2013-05-22 | Matching Low Bullish | ![]() |
|
| VENUSREM | 2013-05-21 | Matching Low Bullish | ![]() |
|
| USHERAGRO | 2013-05-21 | Matching Low Bullish | ![]() |
|
| UBHOLDINGS | 2013-05-21 | Matching Low Bullish | ![]() |
|
| SUPRAJIT | 2013-05-21 | Matching Low Bullish | ![]() |
|
| SUNDARAM | 2013-05-21 | Matching Low Bullish | ![]() |
|
| RKDL | 2013-05-21 | Matching Low Bullish | ![]() |
|
| PVR | 2013-05-21 | Matching Low Bullish | ![]() |
|
| POLARIS* | 2013-05-21 | Matching Low Bullish | ![]() |
|
| PCJEWELLER | 2013-05-21 | Matching Low Bullish | ![]() |
|
| PBAINFRA | 2013-05-21 | Matching Low Bullish | ![]() |
|
| OMNITECH | 2013-05-21 | Matching Low Bullish | ![]() |
|
| NITCO | 2013-05-21 | Matching Low Bullish | ![]() |
|
| MPSLTD | 2013-05-21 | Matching Low Bullish | ![]() |
|
| MBLINFRA | 2013-05-21 | Matching Low Bullish | ![]() |
|
| MAWANASUG | 2013-05-21 | Matching Low Bullish | ![]() |
|
| MANGLMCEM | 2013-05-21 | Matching Low Bullish | ![]() |
|
| KEI | 2013-05-21 | Matching Low Bullish | ![]() |
|
| JISLDVREQS | 2013-05-21 | Matching Low Bullish | ![]() |
|
| INDSWFTLAB | 2013-05-21 | Matching Low Bullish | ![]() |
|
| INDBANK | 2013-05-21 | Matching Low Bullish | ![]() |
|
| ICRA | 2013-05-21 | Matching Low Bullish | ![]() |
|
| HUBTOWN | 2013-05-21 | Matching Low Bullish | ![]() |
|
| HMVL | 2013-05-21 | Matching Low Bullish | ![]() |
|
| HINDUJAFO | 2013-05-21 | Matching Low Bullish | ![]() |
|
| GNFC | 2013-05-21 | Matching Low Bullish | ![]() |
|
| GICHSGFIN | 2013-05-21 | Matching Low Bullish | ![]() |
|
| GAYAPROJ | 2013-05-21 | Matching Low Bullish | ![]() |
|
| EIDPARRY | 2013-05-21 | Matching Low Bullish | ![]() |
|
| DHFL | 2013-05-21 | Matching Low Bullish | ![]() |
|
| DCM | 2013-05-21 | Matching Low Bullish | ![]() |
|
| BPL | 2013-05-21 | Matching Low Bullish | ![]() |
|
| ZENSARTECH | 2013-05-20 | Matching Low Bullish | ![]() |
|
| WABAG | 2013-05-20 | Matching Low Bullish | ![]() |
|
| UNITEDBNK | 2013-05-20 | Matching Low Bullish | ![]() |
|
| TULSI | 2013-05-20 | Matching Low Bullish | ![]() |
|
| TECHM* | 2013-05-20 | Matching Low Bullish | ![]() |
|
| TATACOMM* | 2013-05-20 | Matching Low Bullish | ![]() |
|
| TALWALKARS | 2013-05-20 | Matching Low Bullish | ![]() |
|
| SUNDRMFAST | 2013-05-20 | Matching Low Bullish | ![]() |
|
| SUNDARAM | 2013-05-20 | Matching Low Bullish | ![]() |
|
| SRSLTD | 2013-05-20 | Matching Low Bullish | ![]() |
|
| SANGHVIMOV | 2013-05-20 | Matching Low Bullish | ![]() |
|
| PRECWIRE | 2013-05-20 | Matching Low Bullish | ![]() |
|
| NMDC* | 2013-05-20 | Matching Low Bullish | ![]() |
|
| NAVINFLUOR | 2013-05-20 | Matching Low Bullish | ![]() |
|
| MCDHOLDING | 2013-05-20 | Matching Low Bullish | ![]() |
|
| MBLINFRA | 2013-05-20 | Matching Low Bullish | ![]() |
|
| MANGLMCEM | 2013-05-20 | Matching Low Bullish | ![]() |
|
| JYOTHYLAB | 2013-05-20 | Matching Low Bullish | ![]() |
|
| JAYSREETEA | 2013-05-20 | Matching Low Bullish | ![]() |
|
| JAYNECOIND | 2013-05-20 | Matching Low Bullish | ![]() |
|
| INVENTURE | 2013-05-20 | Matching Low Bullish | ![]() |
|
| HTMEDIA | 2013-05-20 | Matching Low Bullish | ![]() |
|
| HFCL | 2013-05-20 | Matching Low Bullish | ![]() |
|
| GUJFLUORO* | 2013-05-20 | Matching Low Bullish | ![]() |
|
| FACT | 2013-05-20 | Matching Low Bullish | ![]() |
|
| ELECON | 2013-05-20 | Matching Low Bullish | ![]() |
|
| EIDPARRY | 2013-05-20 | Matching Low Bullish | ![]() |
|
| DQE | 2013-05-20 | Matching Low Bullish | ![]() |
|
| CHEMFALKAL | 2013-05-20 | Matching Low Bullish | ![]() |
|
| CARERATING | 2013-05-20 | Matching Low Bullish | ![]() |
|
| BASF | 2013-05-20 | Matching Low Bullish | ![]() |
|
| BALAJITELE | 2013-05-20 | Matching Low Bullish | ![]() |
|
| AVTNPL | 2013-05-20 | Matching Low Bullish | ![]() |
|
| ANTGRAPHIC | 2013-05-20 | Matching Low Bullish | ![]() |
|
| AMAR | 2013-05-20 | Matching Low Bullish | ![]() |
|
| AJMERA | 2013-05-20 | Matching Low Bullish | ![]() |
|
| AANJANEYA | 2013-05-20 | Matching Low Bullish | ![]() |
|
| ZUARIGLOB | 2013-05-17 | Matching Low Bullish | ![]() |
|
| VIPUL | 2013-05-17 | Matching Low Bullish | ![]() |
|
| SUNDARMFIN | 2013-05-17 | Matching Low Bullish | ![]() |
|
| SPMLINFRA | 2013-05-17 | Matching Low Bullish | ![]() |
|
| SALSTEEL | 2013-05-17 | Matching Low Bullish | ![]() |
|
| PANACEABIO | 2013-05-17 | Matching Low Bullish | ![]() |
|
| PAGEIND | 2013-05-17 | Matching Low Bullish | ![]() |
|
| NIITLTD | 2013-05-17 | Matching Low Bullish | ![]() |
|
| NCOPPER | 2013-05-17 | Matching Low Bullish | ![]() |
|
| MONNETISPA | 2013-05-17 | Matching Low Bullish | ![]() |
|
| MINDTREE | 2013-05-17 | Matching Low Bullish | ![]() |
|
| MBLINFRA | 2013-05-17 | Matching Low Bullish | ![]() |
|
| MARG | 2013-05-17 | Matching Low Bullish | ![]() |
|
| JUBILANT | 2013-05-17 | Matching Low Bullish | ![]() |
|
| INDIANHUME | 2013-05-17 | Matching Low Bullish | ![]() |
|
| IL&FSENGG | 2013-05-17 | Matching Low Bullish | ![]() |
|
| HANUNG | 2013-05-17 | Matching Low Bullish | ![]() |
|
| GMDCLTD* | 2013-05-17 | Matching Low Bullish | ![]() |
|
| ELECTCAST | 2013-05-17 | Matching Low Bullish | ![]() |
|
| ELECON | 2013-05-17 | Matching Low Bullish | ![]() |
|
| CAPF | 2013-05-17 | Matching Low Bullish | ![]() |
|
| BALKRISIND | 2013-05-17 | Matching Low Bullish | ![]() |
|
| ASHIANA | 2013-05-17 | Matching Low Bullish | ![]() |
|
| AMARAJABAT | 2013-05-17 | Matching Low Bullish | ![]() |
|
| ZUARIGLOB | 2013-05-16 | Matching Low Bullish | ![]() |
|
| ZUARI | 2013-05-16 | Matching Low Bullish | ![]() |
|
| REDINGTON | 2013-05-16 | Matching Low Bullish | ![]() |
|
| ORIENTREF | 2013-05-16 | Matching Low Bullish | ![]() |
|
| NFL | 2013-05-16 | Matching Low Bullish | ![]() |
|
| NAKODA | 2013-05-16 | Matching Low Bullish | ![]() |
|
| LAOPALA | 2013-05-16 | Matching Low Bullish | ![]() |
|
| KAUSHALYA | 2013-05-16 | Matching Low Bullish | ![]() |
|
| KANORICHEM | 2013-05-16 | Matching Low Bullish | ![]() |
|
| INDNIPPON | 2013-05-16 | Matching Low Bullish | ![]() |
|
| HOCL | 2013-05-16 | Matching Low Bullish | ![]() |
|
| HMT | 2013-05-16 | Matching Low Bullish | ![]() |
|
| GOENKA | 2013-05-16 | Matching Low Bullish | ![]() |
|
| ELECON | 2013-05-16 | Matching Low Bullish | ![]() |
|
| CUMMINSIND* | 2013-05-16 | Matching Low Bullish | ![]() |
|
| ALLCARGO | 2013-05-16 | Matching Low Bullish | ![]() |
|
| ALCHEM | 2013-05-16 | Matching Low Bullish | ![]() |
|
| ZUARIGLOB | 2013-05-15 | Matching Low Bullish | ![]() |
|
| ZUARI | 2013-05-15 | Matching Low Bullish | ![]() |
|
| TULSI | 2013-05-15 | Matching Low Bullish | ![]() |
|
| SSWL | 2013-05-15 | Matching Low Bullish | ![]() |
|
| SRSLTD | 2013-05-15 | Matching Low Bullish | ![]() |
|
| SHIV-VANI | 2013-05-15 | Matching Low Bullish | ![]() |
|
| RKFORGE | 2013-05-15 | Matching Low Bullish | ![]() |
|
| REDINGTON | 2013-05-15 | Matching Low Bullish | ![]() |
|
| RBN | 2013-05-15 | Matching Low Bullish | ![]() |
|
| RAINCOM | 2013-05-15 | Matching Low Bullish | ![]() |
|
| PREMIER | 2013-05-15 | Matching Low Bullish | ![]() |
|
| PLETHICO | 2013-05-15 | Matching Low Bullish | ![]() |
|
| PIPAVAVDOC | 2013-05-15 | Matching Low Bullish | ![]() |
|
| NILKAMAL | 2013-05-15 | Matching Low Bullish | ![]() |
|
| NIITLTD | 2013-05-15 | Matching Low Bullish | ![]() |
|
| NFL | 2013-05-15 | Matching Low Bullish | ![]() |
|
| MAWANASUG | 2013-05-15 | Matching Low Bullish | ![]() |
|
| KNRCON | 2013-05-15 | Matching Low Bullish | ![]() |
|
| KILITCH | 2013-05-15 | Matching Low Bullish | ![]() |
|
| JKCEMENT | 2013-05-15 | Matching Low Bullish | ![]() |
|
| INDNIPPON | 2013-05-15 | Matching Low Bullish | ![]() |
|
| ICRA | 2013-05-15 | Matching Low Bullish | ![]() |
|
| HTMEDIA | 2013-05-15 | Matching Low Bullish | ![]() |
|
| GOENKA | 2013-05-15 | Matching Low Bullish | ![]() |
|
| GEINDSYS | 2013-05-15 | Matching Low Bullish | ![]() |
|
| GALLANTT | 2013-05-15 | Matching Low Bullish | ![]() |
|
| BLUESTARCO | 2013-05-15 | Matching Low Bullish | ![]() |
|
| BHARTISHIP | 2013-05-15 | Matching Low Bullish | ![]() |
|
| BALLARPUR | 2013-05-15 | Matching Low Bullish | ![]() |
|
| BALAJITELE | 2013-05-15 | Matching Low Bullish | ![]() |
|
| ASIANHOTNR | 2013-05-15 | Matching Low Bullish | ![]() |
|
| ADFFOODS | 2013-05-15 | Matching Low Bullish | ![]() |
|
| 3IINFOTECH* | 2013-05-15 | Matching Low Bullish | ![]() |
|
| DBCORP | 2013-05-14 | Matching Low Bullish | ![]() |
|
| WELSPUNIND | 2013-05-14 | Matching Low Bullish | ![]() |
|
| WABAG | 2013-05-14 | Matching Low Bullish | ![]() |
|
| VIVIMEDLAB | 2013-05-14 | Matching Low Bullish | ![]() |
|
| VIJSHAN | 2013-05-14 | Matching Low Bullish | ![]() |
|
| TUBEINVEST | 2013-05-14 | Matching Low Bullish | ![]() |
|
| TREEHOUSE | 2013-05-14 | Matching Low Bullish | ![]() |
|
| SUNDARAM | 2013-05-14 | Matching Low Bullish | ![]() |
|
| SSWL | 2013-05-14 | Matching Low Bullish | ![]() |
|
| SREINFRA* | 2013-05-14 | Matching Low Bullish | ![]() |
|
| SPIC | 2013-05-14 | Matching Low Bullish | ![]() |
|
| SIEMENS* | 2013-05-14 | Matching Low Bullish | ![]() |
|
| SHIV-VANI | 2013-05-14 | Matching Low Bullish | ![]() |
|
| SBT | 2013-05-14 | Matching Low Bullish | ![]() |
|
| RIIL | 2013-05-14 | Matching Low Bullish | ![]() |
|
| RICOAUTO | 2013-05-14 | Matching Low Bullish | ![]() |
|
| RENUKA* | 2013-05-14 | Matching Low Bullish | ![]() |
|
| RBN | 2013-05-14 | Matching Low Bullish | ![]() |
|
| PFOCUS | 2013-05-14 | Matching Low Bullish | ![]() |
