Harami Bearish CandleStick Pattern
Bearish
Bearish Reversal
Bullish
Bullish Reversal
| Symbol | Trade Date | Candlestick Pattern | Type | Priority |
|---|---|---|---|---|
| VIKASGLOB | 2013-05-17 | Harami Bearish | ![]() |
|
| ASHAPURMIN | 2013-05-17 | Harami Bearish | ![]() |
|
| CINEMAXIN | 2013-05-17 | Harami Bearish | ![]() |
|
| GODREJCP | 2013-05-17 | Harami Bearish | ![]() |
|
| HINDALCO* | 2013-05-17 | Harami Bearish | ![]() |
|
| HINDOILEXP* | 2013-05-17 | Harami Bearish | ![]() |
|
| JAGRAN | 2013-05-17 | Harami Bearish | ![]() |
|
| KOHINOOR | 2013-05-17 | Harami Bearish | ![]() |
|
| NILKAMAL | 2013-05-17 | Harami Bearish | ![]() |
|
| OUDHSUG | 2013-05-17 | Harami Bearish | ![]() |
|
| POLYMED | 2013-05-17 | Harami Bearish | ![]() |
|
| STER* | 2013-05-17 | Harami Bearish | ![]() |
|
| TIDEWATER | 2013-05-17 | Harami Bearish | ![]() |
|
| PSUBNKBEES | 2013-05-16 | Harami Bearish | ![]() |
|
| ORISSAMINE | 2013-05-16 | Harami Bearish | ![]() |
|
| HSIL | 2013-05-16 | Harami Bearish | ![]() |
|
| GEOMETRIC | 2013-05-16 | Harami Bearish | ![]() |
|
| CHOLAFIN | 2013-05-16 | Harami Bearish | ![]() |
|
| RAJESHEXPO | 2013-05-16 | Harami Bearish | ![]() |
|
| RCOM* | 2013-05-16 | Harami Bearish | ![]() |
|
| SANGAMIND | 2013-05-16 | Harami Bearish | ![]() |
|
| SHASUNPHAR | 2013-05-16 | Harami Bearish | ![]() |
|
| TATAMOTORS* | 2013-05-16 | Harami Bearish | ![]() |
|
| TECHNO | 2013-05-16 | Harami Bearish | ![]() |
|
| TEXRAIL | 2013-05-16 | Harami Bearish | ![]() |
|
| WABCOINDIA | 2013-05-16 | Harami Bearish | ![]() |
|
| HITECHPLAS | 2013-05-15 | Harami Bearish | ![]() |
|
| NELCO | 2013-05-15 | Harami Bearish | ![]() |
|
| SICAGEN | 2013-05-14 | Harami Bearish | ![]() |
|
| ASTEC | 2013-05-14 | Harami Bearish | ![]() |
|
| APPAPER | 2013-05-14 | Harami Bearish | ![]() |
|
| ANANTRAJ | 2013-05-13 | Harami Bearish | ![]() |
|
| BIL | 2013-05-13 | Harami Bearish | ![]() |
|
| FRLDVR | 2013-05-13 | Harami Bearish | ![]() |
|
| KAJARIACER | 2013-05-13 | Harami Bearish | ![]() |
|
| ROHLTD | 2013-05-13 | Harami Bearish | ![]() |
|
| SAREGAMA | 2013-05-13 | Harami Bearish | ![]() |
|
| SITICABLE | 2013-05-13 | Harami Bearish | ![]() |
|
| TALWALKARS | 2013-05-13 | Harami Bearish | ![]() |
|
| ARVINDREM | 2013-05-11 | Harami Bearish | ![]() |
|
| BEL* | 2013-05-11 | Harami Bearish | ![]() |
|
| MANINDS | 2013-05-11 | Harami Bearish | ![]() |
|
| MOTHERSUMI | 2013-05-11 | Harami Bearish | ![]() |
|
| MPHASIS* | 2013-05-11 | Harami Bearish | ![]() |
|
| SHANTIGEAR | 2013-05-11 | Harami Bearish | ![]() |
|
| SOBHA* | 2013-05-11 | Harami Bearish | ![]() |
|
| BIRLACORPN | 2013-05-10 | Harami Bearish | ![]() |
|
| BRITANNIA | 2013-05-10 | Harami Bearish | ![]() |
|
| GUJRATGAS | 2013-05-10 | Harami Bearish | ![]() |
|
| INDOCO | 2013-05-10 | Harami Bearish | ![]() |
|
| PNB* | 2013-05-10 | Harami Bearish | ![]() |
|
| SANGAMIND | 2013-05-10 | Harami Bearish | ![]() |
|
| SHRENUJ | 2013-05-10 | Harami Bearish | ![]() |
|
| SMLISUZU | 2013-05-10 | Harami Bearish | ![]() |
|
| JMFINANCIL | 2013-05-09 | Harami Bearish | ![]() |
|
| ISFT | 2013-05-09 | Harami Bearish | ![]() |
|
| INDIACEM* | 2013-05-09 | Harami Bearish | ![]() |
|
| HCC* | 2013-05-09 | Harami Bearish | ![]() |
|
| ESSARPORTS | 2013-05-09 | Harami Bearish | ![]() |
|
| DCM | 2013-05-09 | Harami Bearish | ![]() |
|
| CAPF | 2013-05-09 | Harami Bearish | ![]() |
|
| MADRASCEM | 2013-05-09 | Harami Bearish | ![]() |
|
| MOTILALOFS | 2013-05-09 | Harami Bearish | ![]() |
|
| NAHARSPING | 2013-05-09 | Harami Bearish | ![]() |
|
| VIPIND* | 2013-05-09 | Harami Bearish | ![]() |
|
| TECHNO | 2013-05-09 | Harami Bearish | ![]() |
|
| SOMANYCERA | 2013-05-09 | Harami Bearish | ![]() |
|
| SHREYAS | 2013-05-09 | Harami Bearish | ![]() |
|
| RAJESHEXPO | 2013-05-09 | Harami Bearish | ![]() |
|
| PRAKASHSTL | 2013-05-09 | Harami Bearish | ![]() |
|
| NBCC | 2013-05-09 | Harami Bearish | ![]() |
|
| GEOMETRIC | 2013-05-08 | Harami Bearish | ![]() |
|
| ENIL | 2013-05-08 | Harami Bearish | ![]() |
|
| DIVISLAB* | 2013-05-08 | Harami Bearish | ![]() |
|
| BLUESTARCO | 2013-05-08 | Harami Bearish | ![]() |
|
| BINDALAGRO | 2013-05-08 | Harami Bearish | ![]() |
|
| BHARTIARTL* | 2013-05-08 | Harami Bearish | ![]() |
|
| BALMLAWRIE | 2013-05-08 | Harami Bearish | ![]() |
|
| ABBOTINDIA | 2013-05-08 | Harami Bearish | ![]() |
|
| HTMEDIA | 2013-05-08 | Harami Bearish | ![]() |
|
| LINDEINDIA | 2013-05-08 | Harami Bearish | ![]() |
|
| VIKASGLOB | 2013-05-08 | Harami Bearish | ![]() |
|
| UNICHEMLAB | 2013-05-08 | Harami Bearish | ![]() |
|
| TITAN* | 2013-05-08 | Harami Bearish | ![]() |
|
| TIJARIA | 2013-05-08 | Harami Bearish | ![]() |
|
| STYABS | 2013-05-08 | Harami Bearish | ![]() |
|
| RICOAUTO | 2013-05-08 | Harami Bearish | ![]() |
|
| RELBANK | 2013-05-08 | Harami Bearish | ![]() |
|
| RECLTD* | 2013-05-08 | Harami Bearish | ![]() |
|
| BSLIMITED | 2013-05-07 | Harami Bearish | ![]() |
|
| EXIDEIND* | 2013-05-07 | Harami Bearish | ![]() |
|
| GRINDWELL | 2013-05-07 | Harami Bearish | ![]() |
|
| JAIBALAJI | 2013-05-07 | Harami Bearish | ![]() |
|
| KECL | 2013-05-07 | Harami Bearish | ![]() |
|
| MADRASCEM | 2013-05-07 | Harami Bearish | ![]() |
|
| RAJESHEXPO | 2013-05-07 | Harami Bearish | ![]() |
|
| REDINGTON | 2013-05-07 | Harami Bearish | ![]() |
|
| VARDMNPOLY | 2013-05-07 | Harami Bearish | ![]() |
|
| ALSTOMT&D* | 2013-05-06 | Harami Bearish | ![]() |
|
| FAGBEARING | 2013-05-06 | Harami Bearish | ![]() |
|
| GAMMNINFRA | 2013-05-06 | Harami Bearish | ![]() |
|
| SURYALAXMI | 2013-05-06 | Harami Bearish | ![]() |
|
| TAKE | 2013-05-06 | Harami Bearish | ![]() |
|
| ITC* | 2013-05-03 | Harami Bearish | ![]() |
|
| IFBAGRO | 2013-05-03 | Harami Bearish | ![]() |
|
| HDIL* | 2013-05-03 | Harami Bearish | ![]() |
|
| HDFC* | 2013-05-03 | Harami Bearish | ![]() |
|
| FEDDERLOYD | 2013-05-03 | Harami Bearish | ![]() |
|
| ENIL | 2013-05-03 | Harami Bearish | ![]() |
|
| CUMMINSIND* | 2013-05-03 | Harami Bearish | ![]() |
|
| BAJFINANCE | 2013-05-03 | Harami Bearish | ![]() |
|
| BAJAJHLDNG* | 2013-05-03 | Harami Bearish | ![]() |
|
| AUROPHARMA* | 2013-05-03 | Harami Bearish | ![]() |
|
| JBFIND | 2013-05-03 | Harami Bearish | ![]() |
|
| JINDALPOLY | 2013-05-03 | Harami Bearish | ![]() |
|
| TVSMOTOR* | 2013-05-03 | Harami Bearish | ![]() |
|
| SUPRAJIT | 2013-05-03 | Harami Bearish | ![]() |
|
| SINTEX* | 2013-05-03 | Harami Bearish | ![]() |
|
| SHRENUJ | 2013-05-03 | Harami Bearish | ![]() |
|
| SANGAMIND | 2013-05-03 | Harami Bearish | ![]() |
|
| POWERGRID* | 2013-05-03 | Harami Bearish | ![]() |
|
| POLYMED | 2013-05-03 | Harami Bearish | ![]() |
|
| ONGC* | 2013-05-03 | Harami Bearish | ![]() |
|
| NITCO | 2013-05-03 | Harami Bearish | ![]() |
|
| JUBILANT | 2013-05-03 | Harami Bearish | ![]() |
|
| BLUEDART | 2013-05-02 | Harami Bearish | ![]() |
|
| ESSELPACK | 2013-05-02 | Harami Bearish | ![]() |
|
| GABRIEL | 2013-05-02 | Harami Bearish | ![]() |
|
| GNFC | 2013-05-02 | Harami Bearish | ![]() |
|
| HINDUNILVR* | 2013-05-02 | Harami Bearish | ![]() |
|
| MUNJALAU | 2013-05-02 | Harami Bearish | ![]() |
|
| NESTLEIND | 2013-05-02 | Harami Bearish | ![]() |
|
| SUPER | 2013-05-02 | Harami Bearish | ![]() |
|
| TATAMTRDVR* | 2013-05-02 | Harami Bearish | ![]() |
|
| BEPL | 2013-04-30 | Harami Bearish | ![]() |
|
| DOLPHINOFF | 2013-04-30 | Harami Bearish | ![]() |
|
| IFBAGRO | 2013-04-30 | Harami Bearish | ![]() |
|
| NIPPOBATRY | 2013-04-30 | Harami Bearish | ![]() |
|
| NRBBEARING | 2013-04-30 | Harami Bearish | ![]() |
|
| PPAP | 2013-04-30 | Harami Bearish | ![]() |
|
| VIKASGLOB | 2013-04-30 | Harami Bearish | ![]() |
|
| CENTUM | 2013-04-29 | Harami Bearish | ![]() |
|
| LT* | 2013-04-29 | Harami Bearish | ![]() |
|
| NDTV | 2013-04-29 | Harami Bearish | ![]() |
|
| AMBUJACEM* | 2013-04-26 | Harami Bearish | ![]() |
|
| BANKBARODA* | 2013-04-26 | Harami Bearish | ![]() |
|
| CCL | 2013-04-26 | Harami Bearish | ![]() |
|
| DLINKINDIA | 2013-04-26 | Harami Bearish | ![]() |
|
| GODREJCP | 2013-04-26 | Harami Bearish | ![]() |
|
| HORIZONINF | 2013-04-26 | Harami Bearish | ![]() |
|
| INDOCO | 2013-04-26 | Harami Bearish | ![]() |
|
| MADRASFERT | 2013-04-26 | Harami Bearish | ![]() |
|
| MANGCHEFER | 2013-04-26 | Harami Bearish | ![]() |
|
| MIRZAINT | 2013-04-26 | Harami Bearish | ![]() |
|
| YESBANK* | 2013-04-26 | Harami Bearish | ![]() |
|
| ULTRACEMCO* | 2013-04-26 | Harami Bearish | ![]() |
|
| TVSSRICHAK | 2013-04-26 | Harami Bearish | ![]() |
|
| SUNPHARMA* | 2013-04-26 | Harami Bearish | ![]() |
|
| OMAXE | 2013-04-26 | Harami Bearish | ![]() |
|
| NETWORK18 | 2013-04-26 | Harami Bearish | ![]() |
|
| NAKODA | 2013-04-26 | Harami Bearish | ![]() |
|
| DHFL | 2013-04-25 | Harami Bearish | ![]() |
|
| INOXLEISUR | 2013-04-25 | Harami Bearish | ![]() |
|
| MRF* | 2013-04-25 | Harami Bearish | ![]() |
|
| SUPERSPIN | 2013-04-25 | Harami Bearish | ![]() |
|
| TALWALKARS | 2013-04-25 | Harami Bearish | ![]() |
|
| UBL | 2013-04-25 | Harami Bearish | ![]() |
|
| VAIBHAVGBL | 2013-04-25 | Harami Bearish | ![]() |
|
| VENKEYS | 2013-04-25 | Harami Bearish | ![]() |
|
| INFRATEL | 2013-04-23 | Harami Bearish | ![]() |
|
| IGL* | 2013-04-23 | Harami Bearish | ![]() |
|
| GVKPIL* | 2013-04-23 | Harami Bearish | ![]() |
|
| EXCELCROP | 2013-04-23 | Harami Bearish | ![]() |
|
| EICHERMOT | 2013-04-23 | Harami Bearish | ![]() |
|
| BBTC | 2013-04-23 | Harami Bearish | ![]() |
|
| BALRAMCHIN* | 2013-04-23 | Harami Bearish | ![]() |
|
| ADANIPORTS* | 2013-04-23 | Harami Bearish | ![]() |
|
| ZEEL* | 2013-04-23 | Harami Bearish | ![]() |
|
| KALINDEE | 2013-04-23 | Harami Bearish | ![]() |
|
| KIRLOSBROS | 2013-04-23 | Harami Bearish | ![]() |
|
| KSL | 2013-04-23 | Harami Bearish | ![]() |
|
| WALCHANNAG | 2013-04-23 | Harami Bearish | ![]() |
|
| UNITECH* | 2013-04-23 | Harami Bearish | ![]() |
|
| TITAN* | 2013-04-23 | Harami Bearish | ![]() |
|
| SITICABLE | 2013-04-23 | Harami Bearish | ![]() |
|
| SANOFI | 2013-04-23 | Harami Bearish | ![]() |
|
| RCOM* | 2013-04-23 | Harami Bearish | ![]() |
|
| NBCC | 2013-04-23 | Harami Bearish | ![]() |
|
| MANDHANA | 2013-04-23 | Harami Bearish | ![]() |
|
| LLOYDELENG | 2013-04-23 | Harami Bearish | ![]() |
|
| BPL | 2013-04-22 | Harami Bearish | ![]() |
|
| CLUTCHAUTO | 2013-04-22 | Harami Bearish | ![]() |
|
| GLOBUSSPR | 2013-04-22 | Harami Bearish | ![]() |
|
| MEGH | 2013-04-22 | Harami Bearish | ![]() |
|
| ONGC* | 2013-04-22 | Harami Bearish | ![]() |
|
| FOURSOFT | 2013-04-18 | Harami Bearish | ![]() |
|
| GTOFFSHORE* | 2013-04-18 | Harami Bearish | ![]() |
|
| JINDALSWHL* | 2013-04-18 | Harami Bearish | ![]() |
|
| MCDOWELL-N* | 2013-04-18 | Harami Bearish | ![]() |
|
| PURVA | 2013-04-18 | Harami Bearish | ![]() |
