Doji Star Bearish CandleStick Pattern
Bearish
Bearish Reversal
Bullish
Bullish Reversal
| Symbol | Trade Date | Candlestick Pattern | Type | Priority |
|---|---|---|---|---|
| PLASTIBLEN | 2013-05-21 | Doji Star Bearish | ![]() |
|
| SBBJ | 2013-05-16 | Doji Star Bearish | ![]() |
|
| JAGSNPHARM | 2013-05-16 | Doji Star Bearish | ![]() |
|
| BVCL | 2013-05-11 | Doji Star Bearish | ![]() |
|
| HINDPETRO* | 2013-05-11 | Doji Star Bearish | ![]() |
|
| HITECHPLAS | 2013-05-11 | Doji Star Bearish | ![]() |
|
| KITEX | 2013-05-11 | Doji Star Bearish | ![]() |
|
| STEL | 2013-05-11 | Doji Star Bearish | ![]() |
|
| TODAYS | 2013-05-10 | Doji Star Bearish | ![]() |
|
| MMFSL | 2013-05-10 | Doji Star Bearish | ![]() |
|
| AIL* | 2013-05-07 | Doji Star Bearish | ![]() |
|
| STEL | 2013-05-06 | Doji Star Bearish | ![]() |
|
| NITINSPIN | 2013-05-06 | Doji Star Bearish | ![]() |
|
| PEACOCKIND | 2013-05-03 | Doji Star Bearish | ![]() |
|
| JAYAGROGN | 2013-04-30 | Doji Star Bearish | ![]() |
|
| GEODESIC | 2013-04-30 | Doji Star Bearish | ![]() |
|
| AANJANEYA | 2013-04-30 | Doji Star Bearish | ![]() |
|
| GUFICBIO | 2013-04-29 | Doji Star Bearish | ![]() |
|
| SURANAVEL | 2013-04-26 | Doji Star Bearish | ![]() |
|
| RAJPALAYAM | 2013-04-26 | Doji Star Bearish | ![]() |
|
| RANKLIN | 2013-04-25 | Doji Star Bearish | ![]() |
|
| MINDAIND | 2013-04-23 | Doji Star Bearish | ![]() |
|
| STEL | 2013-04-18 | Doji Star Bearish | ![]() |
|
| SURANAVEL | 2013-04-17 | Doji Star Bearish | ![]() |
|
| RUSHIL | 2013-04-17 | Doji Star Bearish | ![]() |
|
| MURUDCERA | 2013-04-15 | Doji Star Bearish | ![]() |
|
| GRAVITA | 2013-04-11 | Doji Star Bearish | ![]() |
|
| GOLDINFRA | 2013-04-11 | Doji Star Bearish | ![]() |
|
| ONELIFECAP | 2013-04-10 | Doji Star Bearish | ![]() |
|
| TTL | 2013-04-09 | Doji Star Bearish | ![]() |
|
| FMNL | 2013-04-09 | Doji Star Bearish | ![]() |
|
| CORDSCABLE | 2013-04-09 | Doji Star Bearish | ![]() |
|
| TANLA | 2013-04-08 | Doji Star Bearish | ![]() |
|
| VINDHYATEL | 2013-04-05 | Doji Star Bearish | ![]() |
|
| TIMESGTY | 2013-04-05 | Doji Star Bearish | ![]() |
|
| SURANAIND | 2013-04-05 | Doji Star Bearish | ![]() |
|
| ISFT | 2013-04-04 | Doji Star Bearish | ![]() |
|
| LOGIXMICRO | 2013-04-03 | Doji Star Bearish | ![]() |
|
| WSI | 2013-04-02 | Doji Star Bearish | ![]() |
|
| SHLAKSHMI | 2013-04-02 | Doji Star Bearish | ![]() |
|
| ORIENTALTL | 2013-04-02 | Doji Star Bearish | ![]() |
|
| ASHAPURMIN | 2013-04-02 | Doji Star Bearish | ![]() |
|
| PDUMJEPULP | 2013-04-01 | Doji Star Bearish | ![]() |
|
| SKMEGGPROD | 2013-03-18 | Doji Star Bearish | ![]() |
|
| TULSYAN | 2013-03-15 | Doji Star Bearish | ![]() |
|
| SARLAPOLY | 2013-03-15 | Doji Star Bearish | ![]() |
|
| TOKYOPLAST | 2013-03-08 | Doji Star Bearish | ![]() |
|
| EDSERV | 2013-03-08 | Doji Star Bearish | ![]() |
|
| AMARJOTHI | 2013-03-07 | Doji Star Bearish | ![]() |
|
| MCLEODRUSS* | 2013-03-06 | Doji Star Bearish | ![]() |
|
| CENTRALBK* | 2013-03-06 | Doji Star Bearish | ![]() |
|
| EUROCERA | 2013-03-05 | Doji Star Bearish | ![]() |
