Belt Hold Bullish CandleStick Pattern
Bearish
Bearish Reversal
Bullish
Bullish Reversal
| Symbol | Trade Date | Candlestick Pattern | Type | Priority |
|---|---|---|---|---|
| ZODIACLOTH | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| WSTCSTPAPR | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| WINSOME | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| WILLAMAGOR | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| WELINV | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| VISASTEEL | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| VARDHACRLC | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| VAKRANSOFT | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| TVSSRICHAK | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| TEXRAIL | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| TEXMOPIPES | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| TATAPOWER* | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| TARMAT | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| TAKSHEEL | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| SURANAVEL | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| SRHHYPOLTD | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| SMPL | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| RSSOFTWARE | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| RICOAUTO | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| REISIXTEN | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| RASOYPR | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| RAMANEWS | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| PROZONECSC | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| PRADIP | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| POLYPLEX | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| PGIL | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| PAEL | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| ORIENTREF | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| NUCLEUS | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| NITINFIRE | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| NHPC* | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| MOTOGENFIN | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| MHRIL | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| MASTEK | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| MANINDS | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| MANALIPETC | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| MANAKSIA | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| LINDEINDIA | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| LGBFORGE | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| KLGSYSTEL | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| KICL | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| KEC | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| JKIL | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| JINDALSTEL* | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| INFY* | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| INFOMEDIA | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| INDORAMA | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| IMPEXFERRO | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| IMPAL | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| HOTELEELA* | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| HOCL | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| HIL | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| HEXATRADEX | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| HCL-INSYS | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| HARRMALAYA | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| GVKPIL* | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| GUJNREDVR | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| GSPL* | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| GEODESIC | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| GENUSPOWER | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| FMGOETZE | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| EMAMIINFRA | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| ELNET | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| ECEIND | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| DICIND | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| DEN | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| COSMOFILMS | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| COMPUSOFT | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| CLUTCHAUTO | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| CHROMATIC | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| CHAMBLFERT* | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| CENTUM | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| BSL | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| BSELINFRA | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| BRFL* | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| BLISSGVS | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| BIL | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| BHAGWATIHO | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| ALKALI | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| ADHUNIK | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| ACROPETAL | 2013-05-17 | Belt Hold Bullish | ![]() |
|
| WELINV | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| VARUNSHIP | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| VARDHACRLC | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| TULSI | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| TORNTPOWER | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| TODAYS | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| THEMISMED | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| TECPRO | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| SUMMITSEC | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| SRF | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| SPECIALITY | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| SINTEX* | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| SHYAMTEL | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| SHOPERSTOP | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| SHIVTEX | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| SCI* | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| SBIGETS | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| SASKEN | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| SAHPETRO | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| SAGCEM | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| RSYSTEMS | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| RKFORGE | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| RENUKA* | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| RAINBOWPAP | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| PTL | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| PROVOGE | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| POLARIS* | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| POCHIRAJU | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| PGHH | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| PGEL | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| ORBITCORP* | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| OMAXAUTO | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| NITINSPIN | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| NITINFIRE | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| NATCOPHARM | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| MURUDCERA | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| MURLIIND | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| MSPL | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| MCLEODRUSS* | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| LYKALABS | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| LPDC | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| LOGIXMICRO | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| KOTHARIPET | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| KOTARISUG | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| KNRCON | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| KAMATHOTEL | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| JUBLINDS | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| JKCEMENT | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| JAYSREETEA | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| JAYNECOIND | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| INFOTECENT | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| INFOMEDIA | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| IL&FSTRANS | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| IFCI* | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| IBIPL | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| HOTELEELA* | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| HEXATRADEX | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| HBLPOWER | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| HARRMALAYA | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| GUJRATGAS | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| GSS | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| GSPL* | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| GPPL | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| GOKEX | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| GLODYNE | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| GICHSGFIN | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| GENESYS | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| GAIL* | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| EMAMIINFRA | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| ELGIRUBCO | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| ELFORGE | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| EIHAHOTELS | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| EASUNREYRL | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| DALMIASUG | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| CTE | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| COMPUSOFT | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| CHROMATIC | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| CENTUM | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| CARERATING | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| CANTABIL | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| BSL | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| BSELINFRA | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| BOMDYEING* | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| BLISSGVS | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| BIRLAMONEY | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| BHARTISHIP | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| BHARATFORG* | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| BBL | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| ASIANHOTNR | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| APOLLOTYRE* | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| AMDIND | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| ALPHAGEO | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| ALBK* | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| AKSHOPTFBR | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| ADFFOODS | 2013-05-16 | Belt Hold Bullish | ![]() |
|
| NIBL | 2013-05-15 | Belt Hold Bullish | ![]() |
|
| NOCIL | 2013-05-15 | Belt Hold Bullish | ![]() |
|
| WELCORP* | 2013-05-15 | Belt Hold Bullish | ![]() |
|
| WABAG | 2013-05-15 | Belt Hold Bullish | ![]() |
|
| VOLTAMP | 2013-05-15 | Belt Hold Bullish | ![]() |
|
| VMART | 2013-05-15 | Belt Hold Bullish | ![]() |
|
| VISASTEEL | 2013-05-15 | Belt Hold Bullish | ![]() |
|
| UTTAMVALUE | 2013-05-15 | Belt Hold Bullish | ![]() |
|
| UBHOLDINGS | 2013-05-15 | Belt Hold Bullish | ![]() |
|
| TINPLATE | 2013-05-15 | Belt Hold Bullish | ![]() |
|
| THINKSOFT | 2013-05-15 | Belt Hold Bullish | ![]() |
|
| THEMISMED | 2013-05-15 | Belt Hold Bullish | ![]() |
|
| THANGAMAYL | 2013-05-15 | Belt Hold Bullish | ![]() |
|
| TECHNOFAB | 2013-05-15 | Belt Hold Bullish | ![]() |
|
| TATASTEEL* | 2013-05-15 | Belt Hold Bullish | ![]() |
|
| TATAELXSI | 2013-05-15 | Belt Hold Bullish | ![]() |
|
| SUZLON* | 2013-05-15 | Belt Hold Bullish | ![]() |
|
| SURYAJYOTI | 2013-05-15 | Belt Hold Bullish | ![]() |
|
| SURANAVEL | 2013-05-15 | Belt Hold Bullish | ![]() |
|
| SREINFRA* | 2013-05-15 | Belt Hold Bullish | ![]() |
|
| SPECIALITY | 2013-05-15 | Belt Hold Bullish | ![]() |
|
| SHOPERSTOP | 2013-05-15 | Belt Hold Bullish | ![]() |
|
| SHARONBIO | 2013-05-15 | Belt Hold Bullish | ![]() |
|
| SHARIABEES | 2013-05-15 | Belt Hold Bullish | ![]() |
