Belt Hold Bearish CandleStick Pattern
Bearish
Bearish Reversal
Bullish
Bullish Reversal
| Symbol | Trade Date | Candlestick Pattern | Type | Priority |
|---|---|---|---|---|
| TVSSRICHAK | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| TIIL | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| THERMAX | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| TBZ | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| SRTRANSFIN* | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| SMOBILITY | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| SITASHREE | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| SHRIRAMCIT | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| SHILPAMED | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| SHARIABEES | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| SEAMECLTD | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| SBBJ | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| SAREGAMA | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| RMCL | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| RELBANK | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| RAJTV | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| PPAP | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| PNBGILTS | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| PIPAVAVDOC | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| PGHH | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| OIL* | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| OFSS* | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| NESTLEIND | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| NATCOPHARM | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| MMFSL | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| MMFL | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| MAHSCOOTER | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| MAHABANK | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| LANCOIN | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| KSK | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| KIRLOSENG | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| JKPAPER | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| INDRAMEDCO | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| IDEA* | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| HINDNATGLS | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| HINDALCO* | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| HEIDELBERG | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| HDFCBANK* | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| GSKCONS | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| GOKUL | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| GLOBOFFS | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| GLENMARK | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| GALLISPAT | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| ECEIND | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| BOSCHLTD* | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| BIL | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| BHUSANSTL* | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| BAJFINANCE | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| APCOTEXIND | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| AMTEKINDIA | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| ALEMBICLTD | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| ADORWELD | 2013-05-24 | Belt Hold Bearish | ![]() |
|
| XLENERGY | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| VESUVIUS | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| UNIPLY | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| TTKPRESTIG* | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| TNPETRO | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| TCI | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| SWARAJENG | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| SUPREMEIND | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| SUNDARMFIN | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| SUMEETINDS | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| SONATSOFTW | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| SIEMENS* | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| SHRIRAMCIT | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| SERVALL | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| SBBJ | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| SAKSOFT | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| RPGLIFE | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| REPCOHOME | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| RELBANK | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| REDINGTON | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| RCOM* | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| RASOYPR | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| RANEHOLDIN | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| RALLIS | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| PPAP | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| PNBGILTS | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| PIONDIST | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| PGIL | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| PATINTLOG | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| PARAPRINT | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| ORIENTREF | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| OIL* | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| NUTEK | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| NIBL | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| NELCO | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| NEHAINT | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| NAVNETPUBL | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| MRF* | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| MPHASIS* | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| MERCK | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| MAHSCOOTER | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| MAHINDFORG | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| LUPIN* | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| LML | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| LICHSGFIN* | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| KSK | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| KPIT | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| KOTARISUG | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| KIL | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| JMFINANCIL | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| JHS | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| INGVYSYABK | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| INDTERRAIN | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| IBREALEST* | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| HEIDELBERG | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| HCIL | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| GSKCONS | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| GODFRYPHLP | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| GILLETTE | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| FLEXITUFF | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| FAGBEARING | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| ERAINFRA | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| EMAMILTD | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| ELGIEQUIP | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| ECEIND | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| DPTL | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| DHANUKA | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| CUB | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| CORPBANK | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| CHOLAFIN | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| CESC* | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| CCL | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| CANBK* | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| BOSCHLTD* | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| BLISSGVS | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| BHEL* | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| BAJAJCORP | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| ATFL | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| ASHIANA | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| AMTEKINDIA | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| AMTEKAUTO | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| ALSTOMT&D* | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| ALLCARGO | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| AJANTPHARM | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| ABB* | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| AARTIIND | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| AARTIDRUGS | 2013-05-23 | Belt Hold Bearish | ![]() |
|
| ZODIACLOTH | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| WHIRLPOOL | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| VESUVIUS | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| TRITURBINE | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| TRENT | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| TFCILTD | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| TCI | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| SUPREMEIND | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| SUNDARMFIN | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| SUMEETINDS | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| SOUTHBANK* | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| SONATSOFTW | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| SOBHA* | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| SHYAMTEL | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| SHREERAMA | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| SHARONBIO | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| SESAGOA* | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| RUBYMILLS | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| RELIANCE* | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| RBN | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| PUNJABCHEM | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| PTL | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| PRECWIRE | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| POLYMED | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| PITTILAM | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| PIRGLASS | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| PGIL | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| PDPL | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| ORIENTBELL | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| OIL* | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| OBEROIRLTY | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| NUTEK | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| NRBBEARING | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| NIPPOBATRY | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| NIFTY* | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| NAVNETPUBL | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| NATNLSTEEL | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| MTEDUCARE | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| MPSLTD | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| MONSANTO | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| MINDAIND | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| METKORE | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| MAYURUNIQ | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| MANUGRAPH | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| MANJUSHREE | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| MAHINDFORG | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| LICHSGFIN* | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| LANCOIN | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| KOTAKPSUBK | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| KOTAKNIFTY | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| KARURVYSYA | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| JUNIORBEES | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| JBFIND | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| ISMTLTD | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| IRB* | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| INGVYSYABK | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| INDTERRAIN | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| INDRAMEDCO | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| IMPAL | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| IGARASHI | 2013-05-22 | Belt Hold Bearish | ![]() |
|
| IDFC* | 2013-05-22 | Belt Hold Bearish | ![]() |
