PGEL - ADX Indicator, ADX Chart, ADX Analysis
PG Electroplast Limited (PGEL) ADX indicator value as on 24/05/2013 is 38.71. PGEL ADX analysis shows that the scrip is in a trend. PGEL ADX +DI value is 14.79 and PGEL ADX -DI value is 26.89. Below is the PGEL ADX Chart for the last three years and PGEL's historical ADX values.
You need to upgrade your Flash Player
| pSAR Trend | ADX Indicators | RSI Indicators | MACD Indicators | MFI Oscillators | CCI Oscillators | William %R Indicators | Bollinger Bands | Stochastic Oscillators | CS Patterns | Ichimoku Cloud |
| Trade Date | Period | Adx | plusDi | minusDi |
|---|---|---|---|---|
| 2013-05-24 | 14 | 38.71136 | 14.78666 | 26.88975 |
| 2013-05-23 | 14 | 39.45542 | 15.34981 | 26.79054 |
| 2013-05-22 | 14 | 40.40003 | 16.71277 | 29.16935 |
| 2013-05-21 | 14 | 41.4173 | 18.69104 | 24.51283 |
| 2013-05-20 | 14 | 43.56332 | 19.6556 | 21.31082 |
| 2013-05-16 | 14 | 46.58904 | 19.27477 | 23.21044 |
| 2013-05-15 | 14 | 49.45847 | 20.17007 | 24.28855 |
| 2013-05-14 | 14 | 52.54864 | 15.81977 | 26.68368 |
| 2013-05-13 | 14 | 54.6202 | 16.55558 | 27.92879 |
| 2013-05-11 | 14 | 56.83646 | 10.77829 | 29.86253 |
| 2013-05-10 | 14 | 57.60253 | 11.29546 | 31.30031 |
| 2013-05-09 | 14 | 58.42814 | 7.69128 | 35.23366 |
| 2013-05-08 | 14 | 57.98792 | 8.41844 | 38.05371 |
| 2013-05-07 | 14 | 57.54417 | 9.18085 | 39.43 |
| 2013-05-06 | 14 | 57.18901 | 9.87318 | 39.88958 |
| 2013-05-03 | 14 | 56.95646 | 10.82403 | 40.00209 |
| 2013-05-02 | 14 | 56.92734 | 11.37882 | 37.49749 |
| 2013-04-30 | 14 | 57.19806 | 11.80844 | 38.91323 |
| 2013-04-29 | 14 | 57.49236 | 12.84073 | 39.81677 |
| 2013-04-26 | 14 | 57.98113 | 13.34738 | 40.70973 |
| 2013-04-25 | 14 | 58.55233 | 14.18322 | 40.27673 |
| 2013-04-23 | 14 | 59.37194 | 14.83902 | 37.57303 |
| 2013-04-22 | 14 | 60.6062 | 15.19673 | 38.48014 |
| 2013-04-18 | 14 | 61.8767 | 15.65458 | 39.60959 |
| 2013-04-17 | 14 | 63.30067 | 12.15851 | 42.02939 |
| 2013-04-16 | 14 | 63.92804 | 8.85389 | 43.75423 |
| 2013-04-15 | 14 | 63.74595 | 9.04601 | 44.71109 |
| 2013-04-12 | 14 | 63.55067 | 9.37826 | 44.95129 |
| 2013-04-11 | 14 | 63.40669 | 9.72827 | 43.72759 |
| 2013-04-10 | 14 | 63.39227 | 9.81257 | 44.10651 |
| 2013-04-09 | 14 | 63.37674 | 10.36879 | 44.70369 |
| 2013-04-08 | 14 | 63.46368 | 10.74511 | 45.73786 |
| 2013-04-05 | 14 | 63.59146 | 11.2621 | 47.93992 |
| 2013-04-04 | 14 | 63.72167 | 9.09171 | 50.97088 |
| 2013-04-03 | 14 | 63.26025 | 6.45787 | 52.44763 |
| 2013-04-02 | 14 | 62.12129 | 6.62736 | 53.82416 |
| 2013-04-01 | 14 | 60.90201 | 6.88488 | 54.59479 |
| 2013-03-28 | 14 | 59.63543 | 7.09499 | 53.70251 |
| 2013-03-26 | 14 | 58.32733 | 7.29756 | 52.65116 |
| 2013-03-25 | 14 | 57.00206 | 7.49481 | 51.87225 |
| 2013-03-22 | 14 | 55.6142 | 7.68777 | 51.68977 |
| 2013-03-21 | 14 | 54.17906 | 7.973 | 53.60367 |
| 2013-03-20 | 14 | 52.64635 | 8.34977 | 55.34492 |
| 2013-03-19 | 14 | 51.02049 | 8.6642 | 55.01702 |
| 2013-03-18 | 14 | 49.352 | 8.99234 | 54.78114 |
| 2013-03-15 | 14 | 47.5715 | 9.44024 | 55.02017 |
| 2013-03-14 | 14 | 45.7963 | 9.67514 | 53.90049 |
| 2013-03-13 | 14 | 43.96821 | 9.91633 | 52.75128 |
| 2013-03-12 | 14 | 42.09262 | 10.16549 | 51.56412 |
| 2013-03-11 | 14 | 40.17198 | 10.42544 | 50.34832 |
| 2013-03-08 | 14 | 38.21411 | 10.68472 | 49.10351 |
| 2013-03-07 | 14 | 36.21709 | 10.95586 | 47.81615 |
| 2013-03-06 | 14 | 34.17788 | 11.23214 | 46.50019 |
| 2013-03-05 | 14 | 32.10705 | 11.51581 | 45.14906 |
| 2013-03-04 | 14 | 30.01736 | 11.80738 | 43.75803 |
| 2013-03-01 | 14 | 27.92004 | 12.46066 | 44.56925 |
