PANAMAPET - ADX Indicator, ADX Chart, ADX Analysis
Panama Petrochem Limited (PANAMAPET) ADX indicator value as on 22/05/2013 is 34.07. PANAMAPET ADX analysis shows that the scrip is in a trend. PANAMAPET ADX +DI value is 36.35 and PANAMAPET ADX -DI value is 19.77. Below is the PANAMAPET ADX Chart for the last three years and PANAMAPET's historical ADX values.
You need to upgrade your Flash Player
| pSAR Trend | ADX Indicators | RSI Indicators | MACD Indicators | MFI Oscillators | CCI Oscillators | William %R Indicators | Bollinger Bands | Stochastic Oscillators | CS Patterns | Ichimoku Cloud |
| Trade Date | Period | Adx | plusDi | minusDi |
|---|---|---|---|---|
| 2013-05-22 | 14 | 34.07481 | 36.3535 | 19.77104 |
| 2013-05-21 | 14 | 34.42353 | 38.19901 | 20.77473 |
| 2013-05-20 | 14 | 34.80113 | 42.40565 | 17.55321 |
| 2013-05-17 | 14 | 34.2994 | 39.57785 | 18.49468 |
| 2013-05-16 | 14 | 34.14999 | 39.67727 | 18.41756 |
| 2013-05-15 | 14 | 33.96316 | 36.85114 | 19.31773 |
| 2013-05-14 | 14 | 34.17584 | 38.42048 | 20.14039 |
| 2013-05-13 | 14 | 34.40979 | 35.82031 | 21.06575 |
| 2013-05-11 | 14 | 35.05006 | 31.27186 | 22.56433 |
| 2013-05-10 | 14 | 36.50665 | 33.39939 | 17.30012 |
| 2013-05-09 | 14 | 36.87435 | 33.4369 | 17.31782 |
| 2013-05-08 | 14 | 37.2695 | 34.79817 | 18.02286 |
| 2013-05-07 | 14 | 37.69504 | 36.89005 | 13.09485 |
| 2013-05-06 | 14 | 36.93868 | 37.69786 | 13.38091 |
| 2013-05-03 | 14 | 36.12476 | 42.92237 | 15.2444 |
| 2013-05-02 | 14 | 35.24432 | 41.66248 | 17.49703 |
| 2013-04-30 | 14 | 34.81379 | 38.01236 | 19.11333 |
| 2013-04-29 | 14 | 34.9502 | 39.61094 | 19.91583 |
| 2013-04-26 | 14 | 35.08402 | 42.07518 | 15.13772 |
| 2013-04-25 | 14 | 34.16395 | 39.86008 | 17.45674 |
| 2013-04-23 | 14 | 33.78603 | 39.39094 | 19.24317 |
| 2013-04-22 | 14 | 33.74272 | 44.03896 | 9.71223 |
| 2013-04-18 | 14 | 31.41185 | 41.65164 | 10.15224 |
| 2013-04-17 | 14 | 29.14929 | 41.58953 | 10.16304 |
| 2013-04-16 | 14 | 26.71889 | 41.58953 | 10.16304 |
| 2013-04-15 | 14 | 24.10335 | 42.36749 | 10.25891 |
| 2013-04-12 | 14 | 21.26054 | 37.6346 | 11.11841 |
| 2013-04-11 | 14 | 18.70946 | 37.70079 | 11.13827 |
| 2013-04-10 | 14 | 15.96314 | 38.3871 | 11.34103 |
| 2013-04-09 | 14 | 13.00557 | 46.45361 | 12.98035 |
| 2013-04-08 | 14 | 9.67562 | 23.5493 | 18.53045 |
| 2013-04-05 | 14 | 9.49658 | 23.55387 | 18.52422 |
| 2013-04-04 | 14 | 9.30748 | 19.28491 | 19.5841 |
| 2013-04-03 | 14 | 9.9662 | 19.32525 | 19.41591 |
| 2013-04-02 | 14 | 10.7168 | 19.16826 | 19.45369 |
| 2013-04-01 | 14 | 11.48849 | 20.31234 | 20.60607 |
| 2013-03-28 | 14 | 12.3222 | 17.35529 | 21.8069 |
| 2013-03-26 | 14 | 12.39648 | 18.79997 | 17.18985 |
| 2013-03-25 | 14 | 13.00653 | 18.83618 | 17.21876 |
| 2013-03-22 | 14 | 13.6576 | 20.32913 | 15.05991 |
| 2013-03-21 | 14 | 13.5622 | 20.6669 | 15.31072 |
| 2013-03-20 | 14 | 13.45958 | 21.58465 | 15.99062 |
| 2013-03-19 | 14 | 13.34907 | 19.61209 | 17.0109 |
| 2013-03-18 | 14 | 13.8286 | 21.16286 | 15.3996 |
| 2013-03-15 | 14 | 13.66463 | 22.34629 | 15.78454 |
| 2013-03-14 | 14 | 13.39314 | 20.90707 | 17.50338 |
| 2013-03-13 | 14 | 13.74149 | 22.29291 | 16.02815 |
| 2013-03-12 | 14 | 13.54076 | 23.24084 | 16.70969 |
| 2013-03-11 | 14 | 13.32753 | 24.96003 | 17.94641 |
| 2013-03-08 | 14 | 13.08938 | 26.84374 | 16.22079 |
| 2013-03-07 | 14 | 12.20156 | 24.57339 | 17.67397 |
| 2013-03-06 | 14 | 11.884 | 25.59165 | 18.40633 |
| 2013-03-05 | 14 | 11.54202 | 21.81765 | 19.3399 |
| 2013-03-04 | 14 | 11.96607 | 21.84599 | 19.36734 |
| 2013-03-01 | 14 | 12.42382 | 22.51823 | 19.9623 |
