JINDCOT - ADX Indicator, ADX Chart, ADX Analysis
Jindal Cotex Limited (JINDCOT) ADX indicator value as on 17/05/2013 is 34.3. JINDCOT ADX analysis shows that the scrip is in a trend. JINDCOT ADX +DI value is 13.32 and JINDCOT ADX -DI value is 27.33. Below is the JINDCOT ADX Chart for the last three years and JINDCOT's historical ADX values.
You need to upgrade your Flash Player
| pSAR Trend | ADX Indicators | RSI Indicators | MACD Indicators | MFI Oscillators | CCI Oscillators | William %R Indicators | Bollinger Bands | Stochastic Oscillators | CS Patterns | Ichimoku Cloud |
| Trade Date | Period | Adx | plusDi | minusDi |
|---|---|---|---|---|
| 2013-05-17 | 14 | 34.29641 | 13.31516 | 27.33425 |
| 2013-05-16 | 14 | 34.27232 | 13.96194 | 26.22347 |
| 2013-05-15 | 14 | 34.55754 | 14.34223 | 26.93772 |
| 2013-05-14 | 14 | 34.8647 | 15.04908 | 27.88622 |
| 2013-05-13 | 14 | 35.24762 | 15.82284 | 27.4909 |
| 2013-05-11 | 14 | 35.88319 | 13.93445 | 29.30083 |
| 2013-05-10 | 14 | 35.90898 | 14.13156 | 29.69941 |
| 2013-05-09 | 14 | 35.93923 | 13.60242 | 30.68885 |
| 2013-05-08 | 14 | 35.73385 | 14.25965 | 32.17164 |
| 2013-05-07 | 14 | 35.51267 | 15.61401 | 31.29711 |
| 2013-05-06 | 14 | 35.67377 | 16.51456 | 31.50311 |
| 2013-05-03 | 14 | 36.02792 | 17.28312 | 32.99527 |
| 2013-05-02 | 14 | 36.39856 | 18.4641 | 34.00576 |
| 2013-04-30 | 14 | 36.92009 | 18.06438 | 36.08546 |
| 2013-04-29 | 14 | 37.17446 | 19.20937 | 33.84342 |
| 2013-04-26 | 14 | 37.91486 | 20.11647 | 30.73077 |
| 2013-04-25 | 14 | 39.22585 | 21.58657 | 28.88308 |
| 2013-04-23 | 14 | 41.13091 | 21.86615 | 30.80793 |
| 2013-04-22 | 14 | 42.97915 | 22.85029 | 31.9124 |
| 2013-04-18 | 14 | 45.00028 | 24.03954 | 33.57665 |
| 2013-04-17 | 14 | 47.1897 | 24.99594 | 33.58633 |
| 2013-04-16 | 14 | 49.69286 | 26.70602 | 34.83159 |
| 2013-04-15 | 14 | 52.50187 | 24.45825 | 38.19337 |
| 2013-04-12 | 14 | 54.85113 | 21.12046 | 39.88156 |
| 2013-04-11 | 14 | 56.71213 | 17.95294 | 41.48135 |
| 2013-04-10 | 14 | 58.03202 | 14.77657 | 43.08725 |
| 2013-04-09 | 14 | 58.73531 | 12.88406 | 45.11451 |
| 2013-04-08 | 14 | 58.97724 | 13.29681 | 46.53424 |
| 2013-04-05 | 14 | 59.2498 | 13.87615 | 46.81522 |
| 2013-04-04 | 14 | 59.63323 | 14.31426 | 48.28046 |
| 2013-04-03 | 14 | 60.04746 | 12.10682 | 51.26698 |
| 2013-04-02 | 14 | 59.91455 | 10.47291 | 52.67904 |
| 2013-04-01 | 14 | 59.38588 | 10.87919 | 54.48321 |
| 2013-03-28 | 14 | 58.82585 | 11.25389 | 54.00295 |
| 2013-03-26 | 14 | 58.31148 | 11.54686 | 52.80549 |
| 2013-03-25 | 14 | 57.86693 | 11.85404 | 52.38313 |
| 2013-03-22 | 14 | 57.46094 | 12.46301 | 52.50776 |
| 2013-03-21 | 14 | 57.14176 | 12.79222 | 51.26289 |
| 2013-03-20 | 14 | 56.91678 | 10.77384 | 54.04371 |
| 2013-03-19 | 14 | 56.15922 | 11.31198 | 54.24569 |
| 2013-03-18 | 14 | 55.44135 | 11.59954 | 53.09275 |
| 2013-03-15 | 14 | 54.7725 | 11.88851 | 51.90986 |
| 2013-03-14 | 14 | 54.16224 | 12.19014 | 50.81754 |
| 2013-03-13 | 14 | 53.61319 | 10.55577 | 53.26292 |
| 2013-03-12 | 14 | 52.59011 | 8.45812 | 54.51205 |
| 2013-03-11 | 14 | 51.00835 | 8.7441 | 55.56476 |
| 2013-03-08 | 14 | 49.32565 | 9.124 | 57.99103 |
| 2013-03-07 | 14 | 47.51908 | 9.32171 | 57.07821 |
| 2013-03-06 | 14 | 45.6424 | 9.52306 | 56.15112 |
| 2013-03-05 | 14 | 43.69241 | 9.72702 | 55.21198 |
| 2013-03-04 | 14 | 41.66478 | 9.93431 | 54.2607 |
| 2013-03-01 | 14 | 39.5554 | 10.40211 | 52.10108 |
